Sarah Haege
Gender: Female.
Competition age: 12.
Practice group: Rockhoppers 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 43.05 | 2006-10-21 | HURY at LTPY | |
Freestyle | 100 yards | 1:38.30 | 2006-03-10 | SEOWV League Championships 2006 | |
Backstroke | 50 yards | 48.68 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
Butterfly | 50 yards | 52.24 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Sarah Haege swam in a total of 21 individual events. She has gotten 13 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
53.78 | 5th | 2005-10-22 | practice meet 2005 | ||||||
47.01 | PB | 12th | 2006-01-07 | CHY at LTPY | |||||
45.78 | PB | 18th | 2006-01-28 | LYST at LTPY | |||||
46.28 | 18th | 2006-02-18 | SEEEYA at LTPY | ||||||
44.68 | PB | 65th | 2006-03-10 | SEOWV League Championships 2006 | 21.15 | 23.53 | |||
43.05 | PB | 16th | 2006-10-21 | HURY at LTPY | |||||
45.17 | 21st | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
Freestyle, 100 yards | |||||||||
2:06.00 | 9th | 2005-10-22 | practice meet 2005 | 59.68 | 1:06.32 | ||||
1:48.89 | PB | 9th | 2006-01-07 | CHY at LTPY | |||||
1:45.43 | PB | 9th | 2006-01-28 | LYST at LTPY | 47.94 | 57.49 | |||
1:43.47 | PB | 9th | 2006-02-18 | SEEEYA at LTPY | 49.21 | 54.26 | |||
1:38.30 | PB | 56th | 2006-03-10 | SEOWV League Championships 2006 | 21.79 | 24.51 | 26.31 | 25.69 | |
1:42.85 | 14th | 2006-10-21 | HURY at LTPY | 46.71 | 56.14 | ||||
Backstroke, 50 yards | |||||||||
1:12.29 | 6th | 2005-10-22 | practice meet 2005 | ||||||
1:00.45 | PB | 12th | 2006-01-07 | CHY at LTPY | |||||
56.01 | PB | 10th | 2006-01-28 | LYST at LTPY | |||||
57.55 | 4th | (2) | 2006-02-18 | SEEEYA at LTPY | |||||
52.77 | PB | 52nd | 2006-03-10 | SEOWV League Championships 2006 | 24.85 | 27.92 | |||
51.30 | PB | 9th | 2006-10-21 | HURY at LTPY | |||||
48.68 | PB | 6th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
Butterfly, 50 yards | |||||||||
52.24 | 12th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Relay Events
SARAH swam in a total of 5 relay events.
2005-10-22 practice meet 2005: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:40.77 | 3rd | B Relay | 35.89 | 38.58 | 53.88 | 32.42 | |||
KELLY MCCULLOUGH (14) | |||||||||
BRENNA MCCULLOUGH (11) | |||||||||
SARAH HAEGE (11) | |||||||||
Kaitlynne Phillips (13) | |||||||||
2006-01-07 CHY at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:13.70 | 4th | B Relay | |||||||
Backstroke: Paige Woda (11) | |||||||||
Breaststroke: BRENNA MCCULLOUGH (11) | |||||||||
Butterfly: Katie Woskobnick (11) | |||||||||
Freestyle: SARAH HAEGE (11) | |||||||||
2006-02-18 SEEEYA at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:49.96 | 3rd | (2) | B Relay | 37.35 | 47.00 | 47.40 | 38.21 | ||
BRENNA MCCULLOUGH (11) | |||||||||
Paige Woda (11) | |||||||||
SARAH HAEGE (11) | |||||||||
Katie Woskobnick (11) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:00.39 | 23rd | D Relay | 07.74 | 07.74 | 00.00 | 3:00.39 | |||
Backstroke: BRENNA MCCULLOUGH (11) | |||||||||
Breaststroke: Jennifer Scarpitti (11) | |||||||||
Butterfly: Jade Guzzo (11) | |||||||||
Freestyle: SARAH HAEGE (11) | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:01.69 | 3rd | (2) | B Relay | 44.42 | 43.94 | 48.59 | 44.74 | ||
Backstroke: Halley Chickerella | |||||||||
Breaststroke: Olivia Bently | |||||||||
Butterfly: Monica Brown | |||||||||
Freestyle: SARAH HAEGE |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.