Monica S. LAWTON
Gender: Female.
Competition age: 11.
Practice group: Kings 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 31.93 | 2006-10-15 | NASTY 2006 Invitational | |
Freestyle | 100 yards | Bronze | 1:11.56 | 2006-07-15 | SEOWV YMCA Summer Champs |
Freestyle | 200 yards | Silver | 2:34.35 | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 |
Breaststroke | 50 yards | Star | 40.44 | 2006-03-10 | SEOWV League Championships 2006 |
Breaststroke | 100 yards | Silver | 1:27.69 | 2006-11-19 | 2006 NOVEMBER B MEET |
Backstroke | 50 yards | Silver | 39.84 | 2006-02-04 | LTPY AT PICY |
Butterfly | 50 yards | Bronze | 36.85 | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 |
Butterfly | 100 yards | Bronze | 1:23.24 | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 |
IM | 100 yards | Silver | 1:19.57 | 2006-10-21 | HURY at LTPY |
IM | 200 yards | Bronze | 2:57.93 | 2006-11-04 | 2006 SEEEYA Invitational |
Individual Events
Monica S. LAWTON swam in a total of 70 individual events. She has gotten 35 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
36.38 | Bronze | 2nd | (4) | 2005-10-22 | practice meet 2005 | ||||
33.47 | PB Gold | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
33.17 | PB Gold | 1st | 2006-01-14 | HURY VS LTPY | |||||
33.11 | PB Gold | 1st | (9) | 2006-01-28 | LYST at LTPY | ||||
33.12 | Gold | Lead-Off | 2006-03-05 | 38th Big Little | |||||
32.47 | PB Gold | 11th | (2) | 2006-03-05 | 38th Big Little | ||||
34.53 | 22nd | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
33.72 | 7th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
31.93 | PB | 10th | (3) | 2006-10-15 | NASTY 2006 Invitational | ||||
32.91 | Bronze | 32nd | 2006-10-27 | DR Paul Jarnagin Memorial | |||||
34.01 | Lead-Off | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
33.00 | Bronze | 26th | 2006-11-12 | 2006 LYST Invitational Sunday | |||||
32.00 | Silver | 11th | (6) | 2006-11-19 | 2006 NOVEMBER B MEET | ||||
32.24 | Bronze | 41st | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | |||||
Freestyle, 100 yards | |||||||||
1:16.90 | Silver | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
1:18.00 | Silver | 2nd | (7) | 2005-11-12 | 2005 LYST Invitational Saturday | 37.48 | 40.52 | ||
1:14.26 | PB Gold | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 35.02 | 39.24 | ||
1:13.14 | PB Gold | 2nd | (4) | 2006-01-28 | LYST at LTPY | 34.61 | 38.53 | ||
1:13.51 | Gold | 9th | (4) | 2006-03-10 | SEOWV League Championships 2006 | 16.08 | 19.04 | 20.05 | 18.34 |
1:13.83 | 3rd | (3) | 2006-06-08 | CMMY at LTPY | 35.13 | 38.70 | |||
1:11.56 | PB Bronze | 9th | 2006-07-15 | SEOWV YMCA Summer Champs | 52.99 | 18.51 | 1:11.50 | 1:11.56 | |
1:12.98 | Bronze | 11th | (6) | 2006-11-19 | 2006 NOVEMBER B MEET | 34.89 | 38.09 | ||
1:11.62 | Bronze | 46th | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | 34.38 | 37.24 | |||
Freestyle, 200 yards | |||||||||
2:40.96 | Gold | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 35.17 | 41.41 | 42.83 | 41.55 |
2:40.61 | PB Gold | 1st | 2006-01-14 | HURY VS LTPY | |||||
2:46.69 | Silver | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
2:38.02 | PB Star | 6th | (9) | 2006-03-10 | SEOWV League Championships 2006 | 15.95 | 18.92 | 20.67 | 20.95 |
21.16 | 22.18 | 19.13 | 19.06 | ||||||
2:38.46 | Bronze | 24th | 2006-10-27 | DR Paul Jarnagin Memorial | 35.15 | 41.51 | 42.33 | 39.47 | |
2:34.35 | PB Silver | 40th | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | 34.76 | 39.66 | 41.27 | 38.66 | |
Breaststroke, 50 yards | |||||||||
NS | 2005-10-29 | Pumpkin Invitational 2005 | |||||||
44.22 | Gold | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
43.66 | PB Gold | 1st | (9) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
43.89 | Gold | 1st | (16) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
42.43 | PB Gold | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
42.06 | PB Star | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
41.68 | PB Star | 1st | 2006-01-14 | HURY VS LTPY | |||||
41.63 | PB Star | 1st | (9) | 2006-01-28 | LYST at LTPY | ||||
43.18 | Gold | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
40.82 | PB Star | 3rd | (12) | 2006-03-05 | 38th Big Little | ||||
40.44 | PB Star Prelim | 1st | 2006-03-10 | SEOWV League Championships 2006 | 18.95 | 21.49 | |||
41.26 | Star | 3rd | (12) | 2006-03-10 | SEOWV League Championships 2006 | 19.31 | 21.95 | ||
41.76 | Bronze | 2nd | (4) | 2006-06-08 | CMMY at LTPY | ||||
42.14 | Bronze | 2nd | (4) | 2006-06-15 | HURY and LYST at LTPY | ||||
41.74 | Bronze | 4th | (11) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
41.46 | Bronze | 10th | 2006-07-15 | SEOWV YMCA Summer Champs | 20.33 | 21.13 | |||
45.39 | 4th | (2) | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
42.46 | 8th | (5) | 2006-10-15 | NASTY 2006 Invitational | |||||
40.87 | Silver | 1st | (9) | 2006-10-21 | HURY at LTPY | ||||
41.27 | Silver | 5th | (10) | 2006-11-04 | 2006 SEEEYA Invitational | ||||
40.60 | Silver | 10th | 2006-11-12 | 2006 LYST Invitational Sunday | |||||
40.87 | Silver | 28th | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | |||||
42.95 | Bronze | 3rd | (3) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
Breaststroke, 100 yards | |||||||||
1:39.00 | 3rd | (3) | 2005-10-22 | practice meet 2005 | 46.59 | 52.41 | |||
1:28.69 | PB Silver | 19th | 2006-10-27 | DR Paul Jarnagin Memorial | 41.61 | 47.08 | |||
1:27.69 | PB Silver | 1st | (20) | 2006-11-19 | 2006 NOVEMBER B MEET | 40.98 | 46.71 | ||
1:32.49 | Bronze | 22nd | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | 44.67 | 47.82 | |||
Backstroke, 50 yards | |||||||||
43.17 | Bronze | 2nd | (4) | 2005-10-22 | practice meet 2005 | ||||
NS | 2005-10-29 | Pumpkin Invitational 2005 | |||||||
41.24 | PB Silver | 2nd | (7) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
43.98 | 8th | (5) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
39.84 | PB Silver | 2nd | (2) | 2006-02-04 | LTPY AT PICY | ||||
Butterfly, 50 yards | |||||||||
NS | 2005-10-29 | Pumpkin Invitational 2005 | |||||||
40.17 | Bronze | 3rd | (12) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
39.95 | PB Silver | 2nd | (4) | 2006-01-07 | CHY at LTPY | ||||
40.13 | 6th | 2006-06-15 | HURY and LYST at LTPY | ||||||
39.40 | PB | 7th | (7) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
42.76 | 5th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
38.62 | PB | Ex. | 2006-10-21 | HURY at LTPY | |||||
NS | 2006-11-04 | 2006 SEEEYA Invitational | |||||||
37.38 | PB | 16th | 2006-11-12 | 2006 LYST Invitational Sunday | |||||
36.85 | PB Bronze | 39th | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | |||||
38.59 | 7th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
Butterfly, 100 yards | |||||||||
1:34.35 | 5th | (10) | 2006-10-15 | NASTY 2006 Invitational | 42.44 | 51.91 | |||
1:32.18 | PB | 20th | 2006-10-27 | DR Paul Jarnagin Memorial | 42.49 | 49.69 | |||
1:23.24 | PB Bronze | 24th | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | 39.16 | 44.08 | |||
IM, 100 yards | |||||||||
1:28.60 | Silver | 1st | (9) | 2005-10-22 | practice meet 2005 | 41.71 | 46.89 | ||
NS | 2005-10-29 | Pumpkin Invitational 2005 | |||||||
1:27.71 | PB Silver | 4th | (5) | 2005-11-12 | 2005 LYST Invitational Saturday | 40.93 | 46.78 | ||
1:29.14 | Silver | 5th | (10) | 2005-11-19 | 2005 SEEEYA Invitational | 40.85 | 48.29 | ||
1:23.36 | PB Gold | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
1:23.53 | Gold | 6th | (9) | 2006-03-05 | 38th Big Little | 39.53 | 44.00 | ||
1:23.05 | PB Bronze | 5th | (1) | 2006-06-08 | CMMY at LTPY | 39.10 | 43.95 | ||
1:22.88 | PB Bronze | 2nd | (4) | 2006-06-15 | HURY and LYST at LTPY | ||||
1:25.07 | 14th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
1:22.32 | PB Bronze | 12th | 2006-07-15 | SEOWV YMCA Summer Champs | 1:03.19 | 1:03.19 | 00.00 | 1:22.32 | |
1:19.57 | PB Silver | 2nd | (4) | 2006-10-21 | HURY at LTPY | 37.63 | 41.94 | ||
1:22.53 | Bronze | 17th | 2006-11-12 | 2006 LYST Invitational Sunday | 39.57 | 42.96 | |||
1:19.87 | Silver | 7th | (12) | 2006-11-19 | 2006 NOVEMBER B MEET | 37.74 | 42.13 | ||
1:21.62 | Bronze | 3rd | (3) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 38.09 | 43.53 | ||
IM, 200 yards | |||||||||
2:57.93 | Bronze | 5th | (10) | 2006-11-04 | 2006 SEEEYA Invitational | 41.84 | 45.71 | 51.82 | 38.56 |
3:12.26 | 44th | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | 40.32 | 46.15 | 53.87 | 51.92 | ||
Relay Events
Monica S. swam in a total of 34 relay events.
2005-10-22 practice meet 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
3:16.83 | 2nd | (4) | C Relay | 57.89 | 48.60 | 57.44 | 32.90 | ||
CAROLINE SETA (9) | |||||||||
PAIGE NOPPENBERGER (10) | |||||||||
TARYN MOSKE (9) | |||||||||
Monica S. LAWTON (10) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:40.92 | Gold | 1st | (11) | A Relay | |||||
Backstroke: Monica S. LAWTON (10) | |||||||||
Breaststroke: Noelle M StJohn (9) | |||||||||
Butterfly: Erin E. Groves (9) | |||||||||
Freestyle: Kendall A. Haas (10) | |||||||||
2005-11-12 2005 LYST Invitational Saturday: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:27.78 | Silver | 3rd | (12) | A Relay | 36.95 | 38.66 | 36.53 | 35.64 | |
Kendall A. Haas (10) | |||||||||
Grace A. Bently (10) | |||||||||
Halley Chickerella (10) | |||||||||
Monica S. LAWTON (10) | |||||||||
2005-11-12 2005 LYST Invitational Saturday: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:49.15 | Silver | 4th | (10) | A Relay | 45.50 | 44.16 | 43.90 | 35.59 | |
Backstroke: Cameron E. Hiltner (10) | |||||||||
Breaststroke: Monica S. LAWTON (10) | |||||||||
Butterfly: Kendall A. Haas (10) | |||||||||
Freestyle: Grace A. Bently (10) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:26.00 | Silver | 2nd | (26) | A Relay | |||||
Noelle M StJohn (9) | |||||||||
Grace A. Bently (10) | |||||||||
Ellie E Schramm (9) | |||||||||
Monica S. LAWTON (10) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:41.60 | Gold | 2nd | (26) | A Relay | |||||
Backstroke: Grace A. Bently (10) | |||||||||
Breaststroke: Monica S. LAWTON (10) | |||||||||
Butterfly: Noelle M StJohn (9) | |||||||||
Freestyle: Ellie E Schramm (9) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:34.84 | Star | 1st | (11) | A Relay | 41.25 | 39.10 | 43.45 | 31.04 | |
Backstroke: Avery E Portland (10) | |||||||||
Breaststroke: Monica S. LAWTON (10) | |||||||||
Butterfly: Erin E. Groves (9) | |||||||||
Freestyle: Grace A. Bently (10) | |||||||||
2006-01-07 CHY at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:35.31 | Star | 1st | (11) | A Relay | |||||
Backstroke: Noelle M StJohn (9) | |||||||||
Breaststroke: Monica S. LAWTON (10) | |||||||||
Butterfly: Avery E Portland (10) | |||||||||
Freestyle: Cameron E. Hiltner (10) | |||||||||
2006-01-14 HURY VS LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:24.78 | Silver | 1st | A Relay | ||||||
Kendall A. Haas (10) | |||||||||
Grace A. Bently (10) | |||||||||
Avery E Portland (10) | |||||||||
Monica S. LAWTON (10) | |||||||||
2006-01-28 LYST at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
DQ | A Relay | 40.98 | 41.53 | 37.64 | 32.99 | ||||
Backstroke: Kendall A. Haas (10) | |||||||||
Breaststroke: Monica S. LAWTON (10) | |||||||||
Butterfly: Erin E. Groves (9) | |||||||||
Freestyle: Avery E Portland (10) | |||||||||
2006-02-04 LTPY AT PICY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:19.59 | Gold | 1st | (8) | A Relay | |||||
Monica S. LAWTON (10) | |||||||||
Ashley Newton (9) | |||||||||
Kendall A. Haas (10) | |||||||||
Avery E Portland (10) | |||||||||
2006-02-04 LTPY AT PICY: Girls 9-10, Medley Relay, 200 yards | |||||||||
DQ | A Relay | ||||||||
Backstroke: Kendall A. Haas (10) | |||||||||
Breaststroke: Monica S. LAWTON (10) | |||||||||
Butterfly: Noelle M StJohn (9) | |||||||||
Freestyle: Avery E Portland (10) | |||||||||
2006-03-05 38th Big Little: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:10.20 | Zone | 2nd | (26) | A Relay | 33.12 | 33.10 | 32.45 | 31.53 | |
Monica S. LAWTON (10) | |||||||||
Noelle M StJohn (9) | |||||||||
Kendall A. Haas (10) | |||||||||
Avery E Portland (10) | |||||||||
2006-03-05 38th Big Little: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:27.62 | Zone | 2nd | (26) | A Relay | 38.03 | 40.52 | 38.35 | 30.72 | |
Backstroke: Noelle M StJohn (9) | |||||||||
Breaststroke: Monica S. LAWTON (10) | |||||||||
Butterfly: Erin E. Groves (9) | |||||||||
Freestyle: Avery E Portland (10) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
2:13.36 | Star | 4th | (22) | A Relay | 16.17 | 17.56 | 15.63 | 16.70 | |
Ellie E Schramm (9) | |||||||||
Avery E Portland (10) | |||||||||
Monica S. LAWTON (10) | |||||||||
Noelle M StJohn (9) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Medley Relay, 200 yards | |||||||||
2:26.59 | Zone | 2nd | (26) | A Relay | 18.44 | 25.47 | 13.07 | 22.18 | |
Backstroke: Noelle M StJohn (9) | |||||||||
Breaststroke: Monica S. LAWTON (10) | |||||||||
Butterfly: Erin E. Groves (9) | |||||||||
Freestyle: Avery E Portland (10) | |||||||||
2006-03-17 2006 Great Lakes Zone Championships: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
2:08.01 | Zone | 12th | (9) | A Relay | 32.79 | 33.66 | 30.57 | 30.99 | |
Noelle M StJohn (9) | |||||||||
Ellie E Schramm (9) | |||||||||
Monica S. LAWTON (10) | |||||||||
Avery E Portland (10) | |||||||||
2006-03-17 2006 Great Lakes Zone Championships: Girls 10 and under, Medley Relay, 200 yards | |||||||||
2:25.06 | Zone | 12th | (10) | A Relay | 36.68 | 40.27 | 36.68 | 31.43 | |
Backstroke: Kendall A. Haas (10) | |||||||||
Breaststroke: Monica S. LAWTON (10) | |||||||||
Butterfly: Noelle M StJohn (9) | |||||||||
Freestyle: Avery E Portland (10) | |||||||||
2006-06-08 CMMY at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:22.14 | Gold | 1st | (11) | A Relay | 35.25 | 41.30 | 36.32 | 29.27 | |
Backstroke: Samantha Gaiss (12) | |||||||||
Breaststroke: Monica S. LAWTON (11) | |||||||||
Butterfly: Kim Farinacci (11) | |||||||||
Freestyle: Alexa C Kaufman (12) | |||||||||
2006-06-15 HURY and LYST at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:25.65 | Silver | 1st | (11) | A Relay | |||||
Backstroke: Gretchen Stanley (12) | |||||||||
Breaststroke: Monica S. LAWTON (11) | |||||||||
Butterfly: Ashleigh Rissmeyer (12) | |||||||||
Freestyle: Tessa Yannone (12) | |||||||||
2006-06-17 Seeeya Kick-Off Invitational: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:05.22 | Gold | 2nd | (26) | A Relay | |||||
Gretchen Stanley (12) | |||||||||
Monica S. LAWTON (11) | |||||||||
Samantha Gaiss (12) | |||||||||
Alexa C Kaufman (12) | |||||||||
2006-06-17 Seeeya Kick-Off Invitational: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:24.57 | Silver | 3rd | (24) | A Relay | |||||
Backstroke: Samantha Gaiss (12) | |||||||||
Breaststroke: Monica S. LAWTON (11) | |||||||||
Butterfly: Alexa C Kaufman (12) | |||||||||
Freestyle: Gretchen Stanley (12) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:16.41 | Bronze | 5th | (8) | B Relay | 16.76 | 17.23 | 33.99 | 1:09.25 | |
Monica S. LAWTON (11) | |||||||||
Jordan Ullman (11) | |||||||||
Ashleigh Rissmeyer (12) | |||||||||
Kim Farinacci (11) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Girls 11-12, Medley Relay, 200 yards | |||||||||
DQ | A Relay | 18.10 | 22.72 | 12.65 | 21.49 | ||||
Backstroke: Samantha Gaiss (12) | |||||||||
Breaststroke: Monica S. LAWTON (11) | |||||||||
Butterfly: Kim Farinacci (11) | |||||||||
Freestyle: Alexa C Kaufman (12) | |||||||||
2006-09-30 SEEEYA and Columbus North at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:29.44 | Silver | 1st | (11) | A Relay | |||||
Backstroke: Audrey Penza | |||||||||
Breaststroke: Monica S. LAWTON | |||||||||
Butterfly: Katie Penza | |||||||||
Freestyle: Cameron E. Hiltner | |||||||||
2006-10-15 NASTY 2006 Invitational: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:09.05 | 3rd | (24) | A Relay | 32.91 | 31.79 | 33.80 | 30.54 | ||
Cameron E. Hiltner | |||||||||
Katie Penza | |||||||||
Monica S. LAWTON | |||||||||
Audrey Penza | |||||||||
2006-10-15 NASTY 2006 Invitational: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:29.99 | 5th | (10) | A Relay | 35.22 | 42.83 | 38.42 | 33.51 | ||
Backstroke: Audrey Penza | |||||||||
Breaststroke: Monica S. LAWTON | |||||||||
Butterfly: Katie Penza | |||||||||
Freestyle: Cameron E. Hiltner | |||||||||
2006-10-21 HURY at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:05.28 | Gold | 1st | (11) | A Relay | 31.72 | 32.06 | 32.40 | 29.10 | |
Audrey Penza | |||||||||
Katie Penza | |||||||||
Monica S. LAWTON | |||||||||
Ashleigh Rissmeyer | |||||||||
2006-10-21 HURY at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:23.99 | Silver | 2nd | (4) | A Relay | 37.61 | 41.42 | 33.34 | 31.62 | |
Backstroke: Kendall A. Haas | |||||||||
Breaststroke: Monica S. LAWTON | |||||||||
Butterfly: Ashleigh Rissmeyer | |||||||||
Freestyle: Tessa Yannone | |||||||||
2006-11-04 2006 SEEEYA Invitational: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:19.75 | Bronze | 5th | (20) | A Relay | 34.01 | 37.68 | 34.82 | 33.24 | |
Monica S. LAWTON | |||||||||
PAIGE NOPPENBERGER | |||||||||
Grace A. Bently | |||||||||
Cameron E. Hiltner | |||||||||
2006-11-04 2006 SEEEYA Invitational: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:41.09 | 6th | (18) | A Relay | 39.58 | 41.55 | 46.77 | 33.19 | ||
Backstroke: Grace A. Bently | |||||||||
Breaststroke: Monica S. LAWTON | |||||||||
Butterfly: Monica Brown | |||||||||
Freestyle: Cameron E. Hiltner | |||||||||
2006-11-12 2006 LYST Invitational Sunday: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:20.28 | 11th | B Relay | 34.22 | 39.49 | 35.03 | 31.54 | |||
Cameron E. Hiltner | |||||||||
Katie Woskobnick | |||||||||
Grace A. Bently | |||||||||
Monica S. LAWTON | |||||||||
2006-11-12 2006 LYST Invitational Sunday: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:23.68 | Silver | 5th | (8) | A Relay | 35.11 | 41.43 | 36.47 | 30.67 | |
Backstroke: Audrey Penza | |||||||||
Breaststroke: Monica S. LAWTON | |||||||||
Butterfly: Kendall A. Haas | |||||||||
Freestyle: Katie Penza | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 13-14, Medley Relay, 200 yards | |||||||||
2:16.48 | Gold | 2nd | (4) | A Relay | 34.23 | 42.18 | 29.58 | 30.49 | |
Backstroke: Katy Anderson | |||||||||
Breaststroke: Monica S. LAWTON | |||||||||
Butterfly: Alexa C Kaufman | |||||||||
Freestyle: Avery E Portland |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.