Erin Mccullough
Gender: Female.
Competition age: 9.
Practice group: Rockhoppers 2. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | 20.16 | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |
| Freestyle | 50 yards | 43.64 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Freestyle | 100 yards | 1:46.90 | 2006-10-21 | HURY at LTPY | |
| Breaststroke | 25 yards | Bronze | 27.28 | 2006-03-10 | SEOWV League Championships 2006 |
| Breaststroke | 50 yards | 1:00.60 | 2006-10-21 | HURY at LTPY | |
| Backstroke | 25 yards | 25.08 | 2005-11-05 | LTPY at Columbus North Waves |
Individual Events
Erin Mccullough swam in a total of 40 individual events. She has gotten 15 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 22.60 | 11th | 2005-10-22 | practice meet 2005 | ||||||
| 21.78 | PB | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 20.16 | PB | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
| 20.73 | 5th | (1) | 2006-01-28 | LYST at LTPY | |||||
| 22.32 | 8th | 2006-02-04 | LTPY AT PICY | ||||||
| 20.97 | 10th | 2006-02-18 | SEEEYA at LTPY | ||||||
| Freestyle, 50 yards | |||||||||
| 56.57 | 10th | 2005-10-22 | practice meet 2005 | ||||||
| 52.00 | PB | 5th | 2005-11-05 | LTPY at Columbus North Waves | |||||
| 46.29 | PB | 6th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| 47.66 | 6th | 2006-01-07 | CHY at LTPY | ||||||
| 50.70 | 10th | 2006-01-28 | LYST at LTPY | ||||||
| 52.04 | 8th | 2006-02-04 | LTPY AT PICY | ||||||
| 52.10 | 8th | 2006-06-08 | CMMY at LTPY | ||||||
| 49.02 | 13th | 2006-06-29 | LTPY at Nasty | ||||||
| 46.15 | PB | 32nd | 2006-07-01 | Ninth Annual Cambridge Classic | |||||
| 47.66 | Lead-Off | 2006-10-21 | HURY at LTPY | ||||||
| 44.56 | PB | 13th | 2006-10-21 | HURY at LTPY | |||||
| 43.64 | PB | 12th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
| Freestyle, 100 yards | |||||||||
| 1:50.17 | 6th | 2006-01-07 | CHY at LTPY | ||||||
| 1:48.01 | PB | 6th | 2006-01-28 | LYST at LTPY | 47.99 | 1:00.02 | |||
| 1:47.44 | PB | 4th | 2006-02-18 | SEEEYA at LTPY | 50.60 | 56.84 | |||
| 1:55.71 | 35th | 2006-03-10 | SEOWV League Championships 2006 | 26.09 | 28.92 | 32.70 | 28.00 | ||
| 1:57.37 | 7th | 2006-06-08 | CMMY at LTPY | 55.85 | 1:01.52 | ||||
| 1:56.57 | 12th | 2006-06-29 | LTPY at Nasty | ||||||
| 1:49.91 | 26th | 2006-07-01 | Ninth Annual Cambridge Classic | 52.36 | 57.55 | ||||
| 1:46.90 | PB | 14th | 2006-10-21 | HURY at LTPY | 47.65 | 59.25 | |||
| 1:48.52 | 13th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 50.44 | 58.08 | ||||
| Breaststroke, 25 yards | |||||||||
| 28.37 | 7th | 2006-02-18 | SEEEYA at LTPY | ||||||
| 27.28 | PB Bronze | 18th | 2006-03-10 | SEOWV League Championships 2006 | |||||
| Breaststroke, 50 yards | |||||||||
| 1:09.83 | 10th | 2006-06-08 | CMMY at LTPY | ||||||
| 1:04.64 | PB | 8th | 2006-06-29 | LTPY at Nasty | |||||
| 1:04.40 | PB | 35th | 2006-07-01 | Ninth Annual Cambridge Classic | |||||
| 1:00.60 | PB | 10th | 2006-10-21 | HURY at LTPY | |||||
| 1:01.63 | 8th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
| Backstroke, 25 yards | |||||||||
| 25.68 | 5th | 2005-10-22 | practice meet 2005 | ||||||
| 25.08 | PB | 1st | (7) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 25.09 | 6th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
| 25.19 | 5th | 2006-01-07 | CHY at LTPY | ||||||
| 27.26 | 7th | 2006-02-04 | LTPY AT PICY | ||||||
| 25.64 | 31st | 2006-03-10 | SEOWV League Championships 2006 | ||||||
Relay Events
ERIN swam in a total of 14 relay events.
| 2005-10-22 practice meet 2005: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:53.28 | 2nd | (4) | C Relay | 1:01.02 | 52.26 | ||||
| Rohan Gupta (7) | |||||||||
| Brandon Herman (7) | |||||||||
| Bailey Hurley (7) | |||||||||
| ERIN MCCULLOUGH (8) | |||||||||
| 2005-11-05 LTPY at Columbus North Waves: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:34.20 | 1st | (11) | A Relay | ||||||
| ERIN MCCULLOUGH (8) | |||||||||
| Abigail Lyons (8) | |||||||||
| Emma C. Hiltner (8) | |||||||||
| Bailey Hurley (7) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:32.78 | 1st | (11) | A Relay | 49.08 | 43.70 | ||||
| Reilly Haas (7) | |||||||||
| OLIVIA SMITH (8) | |||||||||
| ERIN MCCULLOUGH (8) | |||||||||
| Bailey Hurley (7) | |||||||||
| 2006-01-07 CHY at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:32.04 | 1st | (11) | A Relay | ||||||
| Abigail Lyons (8) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| Reilly Haas (7) | |||||||||
| ERIN MCCULLOUGH (8) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:27.82 | 2nd | (4) | B Relay | 43.58 | 44.24 | ||||
| Reilly Haas (7) | |||||||||
| Bailey Hurley (7) | |||||||||
| ERIN MCCULLOUGH (8) | |||||||||
| Abigail Lyons (8) | |||||||||
| 2006-02-04 LTPY AT PICY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:29.03 | 1st | (8) | A Relay | ||||||
| Reilly Haas (7) | |||||||||
| ERIN MCCULLOUGH (8) | |||||||||
| Emma C. Hiltner (8) | |||||||||
| Julia StJohn (5) | |||||||||
| 2006-02-18 SEEEYA at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:31.14 | 2nd | (4) | B Relay | 50.33 | 40.81 | ||||
| ERIN MCCULLOUGH (8) | |||||||||
| Leah Ryan (8) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| OLIVIA SMITH (8) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:27.30 | Bronze | 16th | D Relay | 27.23 | 07.74 | 30.71 | 21.62 | ||
| ERIN MCCULLOUGH (8) | |||||||||
| Allison Gaiss (8) | |||||||||
| OLIVIA SMITH (8) | |||||||||
| CATHERINE HUFFMAN (8) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:40.06 | Bronze | 19th | D Relay | 35.10 | 19.08 | 24.20 | 21.68 | ||
| Backstroke: Diana Ziliak (8) | |||||||||
| Breaststroke: ERIN MCCULLOUGH (8) | |||||||||
| Butterfly: Allison Gaiss (8) | |||||||||
| Freestyle: Abigail Lyons (8) | |||||||||
| 2006-06-08 CMMY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:35.69 | 2nd | (4) | B Relay | 46.92 | 59.97 | 55.43 | 53.37 | ||
| Allison Gaiss (9) | |||||||||
| Monique Vanderhulst (10) | |||||||||
| Leah Ryan (9) | |||||||||
| ERIN MCCULLOUGH (9) | |||||||||
| 2006-07-01 Ninth Annual Cambridge Classic: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:14.22 | 9th | (8) | B Relay | 46.83 | 14.92 | 39.98 | 1:32.47 | ||
| Taylor Limbert (10) | |||||||||
| ERIN MCCULLOUGH (9) | |||||||||
| Abigail Lyons (8) | |||||||||
| Allison Gaiss (9) | |||||||||
| 2006-07-01 Ninth Annual Cambridge Classic: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:54.94 | 9th | (8) | B Relay | 56.11 | 1:11.41 | 58.79 | 48.61 | ||
| Backstroke: Taylor Limbert (10) | |||||||||
| Breaststroke: ERIN MCCULLOUGH (9) | |||||||||
| Butterfly: Allison Gaiss (9) | |||||||||
| Freestyle: Abigail Lyons (8) | |||||||||
| 2006-10-21 HURY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:10.85 | 4th | C Relay | 47.66 | 49.73 | 52.66 | 40.80 | |||
| ERIN MCCULLOUGH | |||||||||
| TARYN MOSKE | |||||||||
| MACKENZIE JACKSON | |||||||||
| Madison Dunbar | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:57.77 | 3rd | C Relay | 44.61 | 30.60 | 1:06.42 | 36.14 | |||
| Taylor Limbert | |||||||||
| ERIN MCCULLOUGH | |||||||||
| TARYN MOSKE | |||||||||
| Elizabeth OBrien | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.