Tim Mccullough
Gender: Male.
Competition age: 14.
Practice group: Kings 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 28.23 | 2006-07-15 | SEOWV YMCA Summer Champs | |
Freestyle | 100 yards | Bronze | 1:03.67 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Freestyle | 200 yards | Bronze | 2:19.37 | 2006-03-10 | SEOWV League Championships 2006 |
Breaststroke | 50 yards | 39.36 | 2006-02-18 | SEEEYA at LTPY | |
Breaststroke | 100 yards | Bronze | 1:23.77 | 2006-03-10 | SEOWV League Championships 2006 |
IM | 200 yards | Silver | 2:36.74 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Tim Mccullough swam in a total of 48 individual events. He has gotten 21 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
31.71 | 5th | 2005-10-22 | practice meet 2005 | ||||||
32.52 | Lead-Off | 2005-11-05 | LTPY at Columbus North Waves | ||||||
30.80 | PB Bronze | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
29.89 | PB Silver | 4th | (2) | 2006-02-18 | SEEEYA at LTPY | ||||
29.57 | PB | Lead-Off | 2006-07-01 | Ninth Annual Cambridge Classic | |||||
28.23 | PB | 9th | 2006-07-15 | SEOWV YMCA Summer Champs | |||||
28.73 | Silver | 4th | (2) | 2006-10-21 | HURY at LTPY | ||||
29.30 | Silver | Lead-Off | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
Freestyle, 100 yards | |||||||||
1:13.67 | 2nd | (4) | 2005-11-05 | LTPY at Columbus North Waves | |||||
1:08.81 | PB | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 32.76 | 36.05 | ||
1:10.39 | 5th | (1) | 2006-01-07 | CHY at LTPY | |||||
1:07.42 | PB | 1st | (9) | 2006-01-28 | LYST at LTPY | 32.71 | 34.71 | ||
1:07.38 | PB | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
1:07.57 | 1st | (9) | 2006-06-08 | CMMY at LTPY | 32.32 | 35.25 | |||
1:05.88 | PB | 1st | (9) | 2006-06-29 | LTPY at Nasty | ||||
1:04.32 | PB | 5th | (10) | 2006-07-01 | Ninth Annual Cambridge Classic | 00.00 | 1:04.32 | ||
1:07.03 | 5th | (4) | 2006-07-15 | SEOWV YMCA Summer Champs | 31.95 | 35.07 | |||
1:06.16 | Lead-Off | 2006-07-15 | SEOWV YMCA Summer Champs | ||||||
1:06.43 | 1st | (9) | 2006-10-21 | HURY at LTPY | 31.68 | 34.75 | |||
1:03.67 | PB Bronze | 3rd | (3) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 30.58 | 33.09 | ||
Freestyle, 200 yards | |||||||||
2:31.20 | 3rd | (3) | 2006-01-07 | CHY at LTPY | |||||
2:19.37 | PB Bronze | 14th | 2006-03-10 | SEOWV League Championships 2006 | 14.64 | 16.95 | 17.16 | 18.71 | |
18.37 | 18.64 | 18.22 | 16.68 | ||||||
Breaststroke, 50 yards | |||||||||
43.09 | 4th | 2005-10-22 | practice meet 2005 | ||||||
39.36 | PB | Ex. | 2006-02-18 | SEEEYA at LTPY | |||||
Breaststroke, 100 yards | |||||||||
1:33.24 | 1st | (9) | 2005-10-22 | practice meet 2005 | 44.42 | 48.82 | |||
1:32.99 | PB | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | ||||
1:31.41 | PB | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 42.52 | 48.89 | ||
1:29.15 | PB | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
1:31.38 | 2nd | (4) | 2006-01-28 | LYST at LTPY | 42.70 | 48.68 | |||
1:28.85 | PB | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
1:23.77 | PB Bronze | 11th | (2) | 2006-03-10 | SEOWV League Championships 2006 | 18.05 | 21.37 | 22.43 | 21.92 |
1:28.11 | 1st | (9) | 2006-06-08 | CMMY at LTPY | 40.84 | 47.27 | |||
1:25.92 | 1st | (9) | 2006-06-29 | LTPY at Nasty | |||||
1:24.00 | 1st | (16) | 2006-07-01 | Ninth Annual Cambridge Classic | 38.96 | 45.03 | |||
1:25.84 | 3rd | (6) | 2006-07-15 | SEOWV YMCA Summer Champs | 38.99 | 46.84 | |||
1:27.05 | Bronze | 3rd | (3) | 2006-10-21 | HURY at LTPY | 40.12 | 46.93 | ||
1:23.81 | Bronze | 2nd | (4) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 39.55 | 44.26 | ||
IM, 200 yards | |||||||||
2:57.69 | 1st | (9) | 2005-10-22 | practice meet 2005 | 38.90 | 49.11 | 51.30 | 38.38 | |
2:58.23 | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | |||||
DQ | 2006-01-28 | LYST at LTPY | |||||||
2:44.90 | PB Bronze | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
2:44.01 | PB Bronze | 1st | (9) | 2006-02-18 | SEEEYA at LTPY | 36.34 | 43.73 | 47.98 | 35.96 |
2:39.16 | PB Bronze | 9th | (4) | 2006-03-10 | SEOWV League Championships 2006 | 15.32 | 19.22 | 21.69 | 21.00 |
23.74 | 24.47 | 17.60 | 16.12 | ||||||
2:42.48 | Bronze | 1st | (9) | 2006-06-08 | CMMY at LTPY | 34.95 | 43.87 | 46.69 | 36.97 |
2:45.51 | 1st | (9) | 2006-06-29 | LTPY at Nasty | |||||
2:40.62 | 1st | (16) | 2006-07-01 | Ninth Annual Cambridge Classic | 34.80 | 43.10 | 45.97 | 36.74 | |
2:42.07 | 5th | (4) | 2006-07-15 | SEOWV YMCA Summer Champs | 36.12 | 45.00 | 44.51 | 36.43 | |
2:36.74 | PB Silver | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 32.95 | 43.29 | 45.09 | 35.41 |
Relay Events
TIM swam in a total of 15 relay events.
2005-10-22 practice meet 2005: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:20.12 | 1st | (11) | C Relay | 28.29 | 32.62 | 37.18 | 42.03 | ||
ALEX KERBER (17) | |||||||||
TIM MCCULLOUGH (13) | |||||||||
Nick Cesario (13) | |||||||||
Beau Hurley (11) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
2:11.54 | 1st | (11) | A Relay | ||||||
TIM MCCULLOUGH (13) | |||||||||
Patrick Griffith (14) | |||||||||
Nick Cesario (13) | |||||||||
Nick J Crea (14) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Boys 13-14, Medley Relay, 200 yards | |||||||||
2:28.96 | 1st | (11) | A Relay | 35.74 | 40.28 | 37.52 | 35.42 | ||
Backstroke: Dave Ayscue (13) | |||||||||
Breaststroke: TIM MCCULLOUGH (13) | |||||||||
Butterfly: Matthew McMahon (13) | |||||||||
Freestyle: Nick Cesario (13) | |||||||||
2006-01-07 CHY at LTPY: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
1:58.56 | Silver | 2nd | (4) | A Relay | |||||
Dave Ayscue (13) | |||||||||
Matthew McMahon (13) | |||||||||
TIM MCCULLOUGH (13) | |||||||||
Nicholas E. Scarpitti (14) | |||||||||
2006-01-28 LYST at LTPY: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
2:04.60 | Bronze | 1st | (11) | A Relay | 31.93 | 33.80 | 30.97 | 27.90 | |
Matthew McMahon (13) | |||||||||
Nick Cesario (13) | |||||||||
TIM MCCULLOUGH (13) | |||||||||
Dave Ayscue (13) | |||||||||
2006-02-04 LTPY AT PICY: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
1:58.02 | Silver | 1st | (8) | A Relay | |||||
Matthew McMahon (13) | |||||||||
TIM MCCULLOUGH (13) | |||||||||
Nick Cesario (13) | |||||||||
Nicholas E. Scarpitti (14) | |||||||||
2006-02-18 SEEEYA at LTPY: Boys 13-14, Medley Relay, 200 yards | |||||||||
2:08.36 | Gold | 1st | (11) | A Relay | 29.14 | 39.66 | 28.22 | 31.34 | |
Backstroke: Nick J Crea (14) | |||||||||
Breaststroke: TIM MCCULLOUGH (13) | |||||||||
Butterfly: Nicholas E. Scarpitti (14) | |||||||||
Freestyle: Matthew McMahon (13) | |||||||||
2006-06-08 CMMY at LTPY: Boys 15 and over, Medley Relay, 200 yards | |||||||||
2:08.77 | 1st | (11) | A Relay | 32.28 | 38.51 | 28.05 | 29.93 | ||
Backstroke: John Folk (16) | |||||||||
Breaststroke: Patrick Griffith (15) | |||||||||
Butterfly: Nicholas E. Scarpitti (15) | |||||||||
Freestyle: TIM MCCULLOUGH (13) | |||||||||
2006-06-29 LTPY at Nasty: Boys 15 and over, Medley Relay, 200 yards | |||||||||
2:21.62 | 2nd | (4) | A Relay | ||||||
Backstroke: John Burcu (13) | |||||||||
Breaststroke: TIM MCCULLOUGH (13) | |||||||||
Butterfly: Nicholas E. Scarpitti (15) | |||||||||
Freestyle: Nick Cesario (14) | |||||||||
2006-07-01 Ninth Annual Cambridge Classic: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
2:08.88 | 3rd | (24) | A Relay | 29.57 | 37.15 | 13.62 | 48.52 | ||
TIM MCCULLOUGH (13) | |||||||||
John Burcu (13) | |||||||||
Nick Cesario (14) | |||||||||
Michael OBrien (11) | |||||||||
2006-07-01 Ninth Annual Cambridge Classic: Boys 13-14, Medley Relay, 200 yards | |||||||||
2:24.96 | 3rd | (24) | A Relay | 41.52 | 14.16 | 23.77 | 1:05.49 | ||
Backstroke: John Burcu (13) | |||||||||
Breaststroke: TIM MCCULLOUGH (13) | |||||||||
Butterfly: Michael OBrien (11) | |||||||||
Freestyle: Nick Cesario (14) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Boys 15 and over, Freestyle Relay, 400 yards | |||||||||
4:27.04 | 6th | (6) | A Relay | 31.18 | 34.97 | 32.44 | 38.29 | ||
TIM MCCULLOUGH (13) | |||||||||
Nick Cesario (14) | |||||||||
Patrick Griffith (15) | |||||||||
Nicholas E. Scarpitti (15) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Boys 15 and over, Medley Relay, 400 yards | |||||||||
5:04.92 | 6th | (6) | A Relay | 40.97 | 44.96 | 39.24 | 45.64 | ||
Backstroke: Patrick Griffith (15) | |||||||||
Breaststroke: TIM MCCULLOUGH (13) | |||||||||
Butterfly: Nicholas E. Scarpitti (15) | |||||||||
Freestyle: Nick Cesario (14) | |||||||||
2006-10-21 HURY at LTPY: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
2:07.50 | Bronze | 2nd | (4) | A Relay | 31.04 | 32.19 | 34.35 | 29.92 | |
Nick Cesario | |||||||||
Trent Kaufmann | |||||||||
Nathan Blaine | |||||||||
TIM MCCULLOUGH | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
2:00.42 | Silver | 1st | (11) | A Relay | 29.30 | 33.46 | 30.93 | 26.73 | |
TIM MCCULLOUGH | |||||||||
John Burcu | |||||||||
Trent Kaufmann | |||||||||
Matthew McMahon |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.