Nathan Fourman (inactive)
Gender: Male.
Competition age: 17.
Practice group: Emperors 3. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 34.70 | 2003-02-22 | Powell at Lancaster | |
Freestyle | 100 yards | 1:11.28 | 2003-10-18 | Powell at Columbus North | |
Freestyle | 200 yards | 2:46.31 | 2003-10-18 | Powell at Columbus North | |
Freestyle | 500 yards | 7:33.00 | 2003-03-08 | Southeast Cluster Championships | |
Breaststroke | 100 yards | 1:37.90 | 2003-07-12 | Summer 2003 Cluster Championships | |
Backstroke | 100 yards | 1:46.89 | 2002-11-09 | Mt.Vernon at Powell |
Individual Events
Nathan Fourman swam in a total of 35 individual events. He has gotten 19 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
40.57 | 2nd | (4) | 2002-10-18 | Powell at Columbus North | |||||
38.75 | PB | 4th | (2) | 2002-11-09 | Mt.Vernon at Powell | ||||
36.90 | PB | 5th | (1) | 2002-12-07 | Powell at Suburban East | ||||
35.60 | PB | 3rd | (3) | 2002-12-14 | Suburban West at Powell | ||||
36.17 | 6th | (9) | 2003-01-04 | SEEYA Invitational | |||||
35.05 | PB | 11th | (2) | 2003-01-18 | Sprints 2003 | ||||
35.45 | 3rd | (3) | 2003-02-08 | North Y at Powell | |||||
34.70 | PB | 5th | 2003-02-22 | Powell at Lancaster | |||||
Freestyle, 100 yards | |||||||||
1:31.20 | 11th | 2002-10-26 | Pumpkin Classic Invitational | ||||||
1:27.34 | PB | 6th | (1) | 2002-12-07 | Powell at Suburban East | 41.09 | 46.25 | ||
1:23.15 | PB | 3rd | (3) | 2002-12-14 | Suburban West at Powell | 39.57 | 43.58 | ||
1:22.18 | PB | 2nd | (13) | 2003-01-04 | SEEYA Invitational | 38.61 | 43.57 | ||
NS | 2003-01-11 | Ross County at Powell | |||||||
1:19.29 | PB | 12th | (1) | 2003-01-18 | Sprints 2003 | 37.46 | 41.83 | ||
1:19.15 | PB | 3rd | (3) | 2003-02-08 | North Y at Powell | ||||
1:16.77 | PB | 32nd | 2003-03-08 | Southeast Cluster Championships | 36.92 | 39.85 | |||
1:22.89 | 2nd | (4) | 2003-06-12 | SEEYA at Powell | 37.43 | 45.46 | |||
1:16.44 | PB | 2nd | 2003-07-10 | Powell at Suburban West | |||||
1:11.28 | PB | 2nd | (4) | 2003-10-18 | Powell at Columbus North | 34.57 | 36.71 | ||
Freestyle, 200 yards | |||||||||
3:05.93 | 3rd | (3) | 2002-12-07 | Powell at Suburban East | 39.31 | 48.73 | 50.33 | 47.56 | |
2:55.21 | PB | 2nd | (4) | 2002-12-14 | Suburban West at Powell | 37.18 | 44.56 | 46.83 | 46.64 |
3:03.84 | 2nd | (13) | 2003-01-04 | SEEYA Invitational | 1:30.07 | 53.93 | 46.00 | 06.16 | |
NS | 2003-01-11 | Ross County at Powell | |||||||
2:53.50 | PB | 3rd | (3) | 2003-02-08 | North Y at Powell | ||||
2:56.96 | 2nd | 2003-02-22 | Powell at Lancaster | 38.73 | 43.98 | 48.39 | 45.86 | ||
3:00.67 | 22nd | 2003-03-08 | Southeast Cluster Championships | 38.34 | 44.86 | 48.24 | 49.23 | ||
2:59.63 | 1st | (9) | 2003-06-12 | SEEYA at Powell | 38.67 | 46.49 | 49.36 | 45.11 | |
2:54.81 | 5th | (4) | 2003-07-12 | Summer 2003 Cluster Championships | 37.65 | 45.20 | 47.09 | 44.87 | |
2:46.31 | PB | 2nd | (4) | 2003-10-18 | Powell at Columbus North | 35.79 | 43.58 | 45.03 | 41.91 |
Freestyle, 500 yards | |||||||||
7:60.00 | 2003-02-10 | Practice Times 3 | |||||||
7:40.15 | PB | 1st | 2003-02-22 | Powell at Lancaster | 37.27 | 45.19 | 46.29 | 47.08 | |
47.36 | 49.52 | 48.67 | 48.22 | ||||||
7:33.00 | PB | 11th | (2) | 2003-03-08 | Southeast Cluster Championships | 37.27 | 43.05 | 45.47 | 46.64 |
47.58 | 47.12 | 47.59 | 48.07 | ||||||
NS | 2003-07-12 | Summer 2003 Cluster Championships | |||||||
Breaststroke, 100 yards | |||||||||
1:38.77 | 1st | (9) | 2003-06-12 | SEEYA at Powell | 46.39 | 52.38 | |||
1:37.90 | PB | 7th | (2) | 2003-07-12 | Summer 2003 Cluster Championships | 46.37 | 51.53 | ||
1:38.31 | 2nd | (4) | 2003-10-18 | Powell at Columbus North | 46.80 | 51.51 | |||
Backstroke, 100 yards | |||||||||
DQ | 2002-10-18 | Powell at Columbus North | |||||||
DQ | 2002-10-26 | Pumpkin Classic Invitational | |||||||
1:46.89 | 4th | (2) | 2002-11-09 | Mt.Vernon at Powell |
Relay Events
There are no relay results in the database for Nathan.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.