Sarah Paull
Gender: Female.
Competition age: 9.
Practice group: Royals 3. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | 25.10 | 2006-02-18 | SEEEYA at LTPY | |
| Freestyle | 50 yards | 50.39 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Freestyle | 100 yards | 1:55.28 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Backstroke | 25 yards | 31.55 | 2006-03-05 | 38th Big Little | |
| Backstroke | 50 yards | 1:03.66 | 2006-07-15 | SEOWV YMCA Summer Champs |
Individual Events
Sarah Paull swam in a total of 50 individual events. She has gotten 22 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 33.83 | 20th | 2005-10-22 | practice meet 2005 | ||||||
| 25.28 | PB | 11th | 2006-01-07 | CHY at LTPY | |||||
| 25.81 | 14th | 2006-01-28 | LYST at LTPY | ||||||
| 27.66 | 11th | 2006-02-04 | LTPY AT PICY | ||||||
| 25.10 | PB | 16th | 2006-02-18 | SEEEYA at LTPY | |||||
| 26.75 | 32nd | 2006-03-05 | 38th Big Little | ||||||
| 26.96 | 70th | 2006-03-10 | SEOWV League Championships 2006 | ||||||
| Freestyle, 50 yards | |||||||||
| 1:14.64 | 20th | 2005-10-22 | practice meet 2005 | ||||||
| 1:05.85 | PB | 12th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| 1:01.97 | PB | 16th | 2006-01-07 | CHY at LTPY | |||||
| 1:02.71 | 15th | 2006-01-28 | LYST at LTPY | ||||||
| 1:00.07 | PB | 10th | 2006-02-04 | LTPY AT PICY | |||||
| 58.10 | PB | 8th | 2006-02-18 | SEEEYA at LTPY | |||||
| 56.79 | PB | 33rd | 2006-03-05 | 38th Big Little | |||||
| 1:01.95 | 64th | 2006-03-10 | SEOWV League Championships 2006 | 28.10 | 33.85 | ||||
| 1:00.81 | 10th | 2006-06-08 | CMMY at LTPY | ||||||
| 58.32 | 20th | 2006-06-15 | HURY and LYST at LTPY | ||||||
| 57.87 | 34th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
| 57.54 | 55th | 2006-07-15 | SEOWV YMCA Summer Champs | 27.16 | 30.38 | ||||
| 52.32 | PB | 25th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
| 53.21 | 23rd | 2006-10-21 | HURY at LTPY | ||||||
| 54.66 | 36th | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
| 50.39 | PB | 21st | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
| Freestyle, 100 yards | |||||||||
| 2:26.80 | 10th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 1:09.14 | 1:17.66 | ||||
| 2:13.66 | PB | 11th | 2006-01-28 | LYST at LTPY | 1:01.96 | 1:11.70 | |||
| 2:08.61 | PB | 8th | 2006-02-18 | SEEEYA at LTPY | 1:03.23 | 1:05.38 | |||
| 2:23.83 | 17th | 2006-03-05 | 38th Big Little | 1:03.00 | 1:20.83 | ||||
| 2:06.72 | PB | 39th | 2006-03-10 | SEOWV League Championships 2006 | 27.45 | 29.86 | 35.14 | 34.27 | |
| 2:17.52 | 10th | 2006-06-08 | CMMY at LTPY | 1:03.02 | 1:14.50 | ||||
| 2:17.24 | 10th | 2006-06-15 | HURY and LYST at LTPY | ||||||
| 2:17.23 | 18th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
| 2:09.43 | 46th | 2006-07-15 | SEOWV YMCA Summer Champs | 28.25 | 31.46 | 35.06 | 34.66 | ||
| 2:07.69 | 15th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
| 1:57.74 | PB | 18th | 2006-10-21 | HURY at LTPY | 52.68 | 1:05.06 | |||
| 1:55.42 | PB | 21st | 2006-11-04 | 2006 SEEEYA Invitational | 54.54 | 1:00.88 | |||
| 1:55.28 | PB | 17th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 53.44 | 1:01.84 | |||
| Breaststroke, 50 yards | |||||||||
| DQ | 2006-06-17 | Seeeya Kick-Off Invitational | |||||||
| Backstroke, 25 yards | |||||||||
| 40.13 | 21st | 2005-10-22 | practice meet 2005 | ||||||
| 33.64 | PB | 15th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| 32.08 | PB | 14th | 2006-01-07 | CHY at LTPY | |||||
| 31.78 | PB | 9th | 2006-02-04 | LTPY AT PICY | |||||
| 31.55 | PB | 26th | 2006-03-05 | 38th Big Little | |||||
| Backstroke, 50 yards | |||||||||
| 1:13.50 | 8th | 2006-06-08 | CMMY at LTPY | ||||||
| 1:07.46 | PB | 16th | 2006-06-15 | HURY and LYST at LTPY | |||||
| 1:03.66 | PB | 43rd | 2006-07-15 | SEOWV YMCA Summer Champs | 00.00 | 1:03.66 | |||
| 1:04.87 | PB | Lead-Off | 2006-07-15 | SEOWV YMCA Summer Champs | |||||
| 1:09.76 | 21st | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
| 1:13.77 | 15th | 2006-10-21 | HURY at LTPY | ||||||
| 1:11.16 | 26th | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
| 1:03.66 | 12th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
Relay Events
SARAH swam in a total of 15 relay events.
| 2005-10-22 practice meet 2005: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2:02.32 | 5th | E Relay | 47.78 | 1:14.54 | |||||
| Christian A. Reamer (6) | |||||||||
| SARAH PAULL (8) | |||||||||
| Leah Ryan (8) | |||||||||
| OLIVIA SMITH (8) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 2:22.09 | 3rd | C Relay | 49.36 | 1:32.73 | |||||
| SARAH PAULL (8) | |||||||||
| Leah Ryan (8) | |||||||||
| GRACE COOK (6) | |||||||||
| GRACE MURLEY (5) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:46.18 | 4th | D Relay | 51.21 | 54.97 | |||||
| Delaney Lyons (7) | |||||||||
| SARAH PAULL (8) | |||||||||
| Diana Ziliak (8) | |||||||||
| GRACE COOK (6) | |||||||||
| 2006-02-04 LTPY AT PICY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:34.06 | 2nd | (4) | B Relay | ||||||
| CATHERINE HUFFMAN (8) | |||||||||
| Diana Ziliak (8) | |||||||||
| Allison Gaiss (8) | |||||||||
| SARAH PAULL (8) | |||||||||
| 2006-02-18 SEEEYA at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:44.89 | 3rd | C Relay | 53.34 | 51.55 | |||||
| KELSEY TURNER (7) | |||||||||
| SARAH PAULL (8) | |||||||||
| Delaney Lyons (7) | |||||||||
| Casey Portland (6) | |||||||||
| 2006-03-05 38th Big Little: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:43.60 | 7th | D Relay | 50.56 | 53.04 | |||||
| Delaney Lyons (7) | |||||||||
| SARAH PAULL (8) | |||||||||
| Casey Portland (6) | |||||||||
| Leah Ryan (8) | |||||||||
| 2006-03-05 38th Big Little: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 2:05.03 | 7th | D Relay | 1:03.10 | 1:01.93 | |||||
| Backstroke: Casey Portland (6) | |||||||||
| Breaststroke: Delaney Lyons (7) | |||||||||
| Butterfly: Leah Ryan (8) | |||||||||
| Freestyle: SARAH PAULL (8) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:49.27 | 23rd | F Relay | 25.97 | 31.99 | 26.42 | 24.89 | |||
| Leah Ryan (8) | |||||||||
| GRACE COOK (6) | |||||||||
| Casey Portland (6) | |||||||||
| SARAH PAULL (8) | |||||||||
| 2006-06-15 HURY and LYST at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:34.14 | 3rd | (2) | B Relay | ||||||
| Stephanie Cesario (10) | |||||||||
| Leah Ryan (9) | |||||||||
| SARAH PAULL (9) | |||||||||
| CATHERINE HUFFMAN (8) | |||||||||
| 2006-06-17 Seeeya Kick-Off Invitational: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:26.80 | 9th | (8) | C Relay | ||||||
| Abby Counts (9) | |||||||||
| SARAH PAULL (9) | |||||||||
| Taylor Limbert (10) | |||||||||
| HANNAH DILLEMUTH (10) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
| 3:20.83 | 18th | D Relay | 24.92 | 28.97 | 20.24 | 20.91 | |||
| Leah Ryan (9) | |||||||||
| Madison Dunbar (10) | |||||||||
| SARAH PAULL (9) | |||||||||
| Taylor Limbert (10) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Medley Relay, 200 yards | |||||||||
| 3:56.50 | 15th | D Relay | 00.00 | 1:04.87 | 28.43 | 39.56 | |||
| Backstroke: SARAH PAULL (9) | |||||||||
| Breaststroke: Taylor Limbert (10) | |||||||||
| Butterfly: Madison Dunbar (10) | |||||||||
| Freestyle: Leah Ryan (9) | |||||||||
| 2006-09-30 SEEEYA and Columbus North at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:33.18 | 6th | D Relay | |||||||
| Leah Ryan | |||||||||
| Megan Reisch | |||||||||
| Maria Fenters | |||||||||
| SARAH PAULL | |||||||||
| 2006-10-21 HURY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:13.29 | 5th | D Relay | 43.07 | 53.46 | 52.30 | 44.46 | |||
| Emily Ivey | |||||||||
| SARAH PAULL | |||||||||
| Leah Ryan | |||||||||
| Allison Gaiss | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:44.51 | 5th | E Relay | 30.53 | 1:13.52 | 1:44.05 | 3:44.51 | |||
| Savannah Matthews | |||||||||
| SARAH PAULL | |||||||||
| Sydney Matthews | |||||||||
| Mackenzie Stevens | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.