Leah Ryan
Gender: Female.
Competition age: 9.
Practice group: Royals 2. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | 25.07 | 2006-01-21 | 12th Annual Sprints -- 2006 | |
Freestyle | 50 yards | 47.55 | 2006-11-11 | 2006 LYST Invitational Saturday | |
Freestyle | 100 yards | 1:48.28 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
Freestyle | 200 yards | 3:40.51 | 2006-11-11 | 2006 LYST Invitational Saturday | |
Breaststroke | 25 yards | 37.45 | 2005-11-12 | 2005 LYST Invitational Saturday | |
Breaststroke | 50 yards | 1:19.27 | 2006-06-15 | HURY and LYST at LTPY | |
Backstroke | 25 yards | 32.65 | 2006-01-07 | CHY at LTPY | |
Backstroke | 50 yards | 1:02.35 | 2006-09-30 | SEEEYA and Columbus North at LTPY | |
Butterfly | 25 yards | 35.06 | 2006-01-28 | LYST at LTPY | |
Butterfly | 50 yards | 1:01.91 | 2006-11-11 | 2006 LYST Invitational Saturday | |
IM | 100 yards | 2:02.70 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Leah Ryan swam in a total of 67 individual events. She has gotten 23 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
31.16 | 11th | 2005-10-15 | LTPY @ Grove City | ||||||
33.33 | 19th | 2005-10-22 | practice meet 2005 | ||||||
31.23 | 14th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
32.29 | 39th | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
26.81 | PB | 10th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
25.24 | PB | 17th | 2006-01-14 | HURY VS LTPY | |||||
25.07 | PB | 24th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
28.07 | 33rd | 2006-03-05 | 38th Big Little | ||||||
25.73 | 68th | 2006-03-10 | SEOWV League Championships 2006 | ||||||
Freestyle, 50 yards | |||||||||
1:19.00 | 23rd | 2005-10-22 | practice meet 2005 | ||||||
1:20.87 | 13th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
DQ | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||||
58.32 | PB | 15th | 2006-01-07 | CHY at LTPY | |||||
54.10 | PB | 7th | 2006-02-18 | SEEEYA at LTPY | |||||
57.74 | 35th | 2006-03-05 | 38th Big Little | ||||||
54.13 | 54th | 2006-03-10 | SEOWV League Championships 2006 | 25.61 | 28.52 | ||||
51.56 | PB | 7th | 2006-06-08 | CMMY at LTPY | |||||
50.02 | PB | 17th | 2006-06-15 | HURY and LYST at LTPY | |||||
56.07 | 14th | 2006-06-29 | LTPY at Nasty | ||||||
50.94 | 53rd | 2006-07-15 | SEOWV YMCA Summer Champs | 23.30 | 27.64 | ||||
53.89 | Lead-Off | 2006-07-15 | SEOWV YMCA Summer Champs | ||||||
50.28 | 23rd | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
51.44 | Lead-Off | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
48.08 | PB | 9th | 2006-10-07 | LTPY at LYST | |||||
51.40 | 22nd | 2006-10-21 | HURY at LTPY | ||||||
47.55 | PB | 66th | 2006-11-11 | 2006 LYST Invitational Saturday | |||||
Freestyle, 100 yards | |||||||||
2:15.60 | 11th | 2006-01-07 | CHY at LTPY | ||||||
2:00.85 | PB | 9th | 2006-01-28 | LYST at LTPY | 55.19 | 1:05.66 | |||
1:57.61 | PB | 36th | 2006-03-10 | SEOWV League Championships 2006 | 00.00 | 53.88 | 31.65 | 32.08 | |
1:58.37 | 8th | 2006-06-08 | CMMY at LTPY | 55.07 | 1:03.30 | ||||
1:57.81 | 44th | 2006-07-15 | SEOWV YMCA Summer Champs | 25.97 | 29.59 | 32.01 | 30.24 | ||
1:49.83 | PB | 7th | 2006-10-07 | LTPY at LYST | |||||
1:52.80 | 16th | 2006-10-21 | HURY at LTPY | 52.87 | 59.93 | ||||
1:48.28 | PB | 12th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 52.18 | 56.10 | |||
Freestyle, 200 yards | |||||||||
3:54.27 | 5th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
3:40.51 | PB | 7th | (2) | 2006-11-11 | 2006 LYST Invitational Saturday | 50.39 | 54.63 | 58.05 | 57.44 |
Breaststroke, 25 yards | |||||||||
DQ | 2005-10-22 | practice meet 2005 | |||||||
37.45 | 24th | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
38.44 | 27th | 2006-03-05 | 38th Big Little | ||||||
Breaststroke, 50 yards | |||||||||
1:19.88 | 11th | 2006-06-08 | CMMY at LTPY | ||||||
1:19.27 | PB | 13th | 2006-06-15 | HURY and LYST at LTPY | |||||
DQ | 2006-06-29 | LTPY at Nasty | |||||||
DQ | 2006-10-07 | LTPY at LYST | |||||||
Backstroke, 25 yards | |||||||||
43.91 | 11th | 2005-10-15 | LTPY @ Grove City | ||||||
43.84 | PB | 22nd | 2005-10-22 | practice meet 2005 | |||||
49.97 | 15th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
41.11 | PB | 45th | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
41.22 | 19th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
32.65 | PB | 15th | 2006-01-07 | CHY at LTPY | |||||
32.86 | 15th | 2006-01-14 | HURY VS LTPY | ||||||
34.08 | 21st | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||||
32.83 | 12th | 2006-01-28 | LYST at LTPY | ||||||
Backstroke, 50 yards | |||||||||
1:05.20 | 15th | 2006-06-15 | HURY and LYST at LTPY | ||||||
1:16.43 | 11th | 2006-06-29 | LTPY at Nasty | ||||||
1:07.54 | 46th | 2006-07-15 | SEOWV YMCA Summer Champs | 00.00 | 1:07.54 | ||||
1:02.35 | PB | 18th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
DQ | 2006-11-11 | 2006 LYST Invitational Saturday | |||||||
Butterfly, 25 yards | |||||||||
43.27 | 10th | 2006-01-14 | HURY VS LTPY | ||||||
42.79 | PB | 12th | (1) | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||
35.06 | PB | 9th | 2006-01-28 | LYST at LTPY | |||||
42.89 | 7th | 2006-02-18 | SEEEYA at LTPY | ||||||
Butterfly, 50 yards | |||||||||
1:01.91 | 29th | 2006-11-11 | 2006 LYST Invitational Saturday | ||||||
1:03.61 | Ex. | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
IM, 100 yards | |||||||||
2:35.53 | 1st | (9) | 2006-02-18 | SEEEYA at LTPY | 1:18.15 | 1:17.38 | |||
2:27.60 | PB | 14th | 2006-03-05 | 38th Big Little | 1:09.73 | 1:17.87 | |||
DQ | 2006-10-21 | HURY at LTPY | |||||||
2:02.70 | PB | 10th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 57.40 | 1:05.30 |
Relay Events
Leah swam in a total of 21 relay events.
2005-10-15 LTPY @ Grove City: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:02.77 | 4th | B Relay | |||||||
Leah Ryan (8) | |||||||||
Elizabeth OBrien (7) | |||||||||
Maria Basile (6) | |||||||||
Delaney Lyons (7) | |||||||||
2005-10-22 practice meet 2005: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
2:02.32 | 5th | E Relay | 47.78 | 1:14.54 | |||||
Christian A. Reamer (6) | |||||||||
SARAH PAULL (8) | |||||||||
Leah Ryan (8) | |||||||||
OLIVIA SMITH (8) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Girls 8 and under, Medley Relay, 100 yards | |||||||||
2:20.00 | 2nd | (4) | B Relay | ||||||
Backstroke: GRACE COOK (6) | |||||||||
Breaststroke: Julia StJohn (5) | |||||||||
Butterfly: Holly vanderLans (7) | |||||||||
Freestyle: Leah Ryan (8) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
2:22.09 | 3rd | C Relay | 49.36 | 1:32.73 | |||||
SARAH PAULL (8) | |||||||||
Leah Ryan (8) | |||||||||
GRACE COOK (6) | |||||||||
GRACE MURLEY (5) | |||||||||
2006-01-07 CHY at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:54.76 | 3rd | C Relay | |||||||
Maria Basile (6) | |||||||||
Leah Ryan (8) | |||||||||
Casey Portland (6) | |||||||||
KELSEY TURNER (7) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:41.90 | 8th | (10) | D Relay | 55.77 | 46.13 | ||||
Delaney Lyons (7) | |||||||||
Maria Basile (6) | |||||||||
Diana Ziliak (8) | |||||||||
Leah Ryan (8) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
2:23.66 | 8th | (10) | D Relay | 40.04 | 1:43.62 | ||||
Backstroke: Maria Basile (6) | |||||||||
Breaststroke: GRACE COOK (6) | |||||||||
Butterfly: Leah Ryan (8) | |||||||||
Freestyle: Delaney Lyons (7) | |||||||||
2006-01-28 LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
2:05.62 | 5th | E Relay | 31.86 | 1:33.76 | |||||
Casey Portland (6) | |||||||||
Leah Ryan (8) | |||||||||
KELSEY TURNER (7) | |||||||||
GRACE MURLEY (5) | |||||||||
2006-02-18 SEEEYA at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:31.14 | 2nd | (4) | B Relay | 50.33 | 40.81 | ||||
ERIN MCCULLOUGH (8) | |||||||||
Leah Ryan (8) | |||||||||
Elizabeth OBrien (7) | |||||||||
OLIVIA SMITH (8) | |||||||||
2006-03-05 38th Big Little: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:43.60 | 7th | D Relay | 50.56 | 53.04 | |||||
Delaney Lyons (7) | |||||||||
SARAH PAULL (8) | |||||||||
Casey Portland (6) | |||||||||
Leah Ryan (8) | |||||||||
2006-03-05 38th Big Little: Girls 8 and under, Medley Relay, 100 yards | |||||||||
2:05.03 | 7th | D Relay | 1:03.10 | 1:01.93 | |||||
Backstroke: Casey Portland (6) | |||||||||
Breaststroke: Delaney Lyons (7) | |||||||||
Butterfly: Leah Ryan (8) | |||||||||
Freestyle: SARAH PAULL (8) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:49.27 | 23rd | F Relay | 25.97 | 31.99 | 26.42 | 24.89 | |||
Leah Ryan (8) | |||||||||
GRACE COOK (6) | |||||||||
Casey Portland (6) | |||||||||
SARAH PAULL (8) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
2:07.27 | 22nd | E Relay | 33.42 | 05.23 | 1:09.97 | 18.65 | |||
Backstroke: Maria Basile (6) | |||||||||
Breaststroke: CATHERINE HUFFMAN (8) | |||||||||
Butterfly: Leah Ryan (8) | |||||||||
Freestyle: Bailey Hurley (7) | |||||||||
2006-06-08 CMMY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:35.69 | 2nd | (4) | B Relay | 46.92 | 59.97 | 55.43 | 53.37 | ||
Allison Gaiss (9) | |||||||||
Monique Vanderhulst (10) | |||||||||
Leah Ryan (9) | |||||||||
ERIN MCCULLOUGH (9) | |||||||||
2006-06-15 HURY and LYST at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:34.14 | 3rd | (2) | B Relay | ||||||
Stephanie Cesario (10) | |||||||||
Leah Ryan (9) | |||||||||
SARAH PAULL (9) | |||||||||
CATHERINE HUFFMAN (8) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
3:20.83 | 18th | D Relay | 24.92 | 28.97 | 20.24 | 20.91 | |||
Leah Ryan (9) | |||||||||
Madison Dunbar (10) | |||||||||
SARAH PAULL (9) | |||||||||
Taylor Limbert (10) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Medley Relay, 200 yards | |||||||||
3:56.50 | 15th | D Relay | 00.00 | 1:04.87 | 28.43 | 39.56 | |||
Backstroke: SARAH PAULL (9) | |||||||||
Breaststroke: Taylor Limbert (10) | |||||||||
Butterfly: Madison Dunbar (10) | |||||||||
Freestyle: Leah Ryan (9) | |||||||||
2006-09-30 SEEEYA and Columbus North at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:33.18 | 6th | D Relay | |||||||
Leah Ryan | |||||||||
Megan Reisch | |||||||||
Maria Fenters | |||||||||
SARAH PAULL | |||||||||
2006-10-07 LTPY at LYST: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
DQ | Ex. | B Relay | |||||||
Leah Ryan | |||||||||
Abigail Lyons | |||||||||
Jackie Woskobnick | |||||||||
MACKENZIE JACKSON | |||||||||
2006-10-21 HURY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:13.29 | 5th | D Relay | 43.07 | 53.46 | 52.30 | 44.46 | |||
Emily Ivey | |||||||||
SARAH PAULL | |||||||||
Leah Ryan | |||||||||
Allison Gaiss | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:17.06 | 4th | D Relay | 50.19 | 49.11 | 50.08 | 47.68 | |||
Abigail Lyons | |||||||||
Leah Ryan | |||||||||
Kayla Frea | |||||||||
Maria Fenters |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.