Madeline Lallo
Gender: Female.
Competition age: 12.
Practice group: Emperors 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 37.58 | 2006-10-21 | HURY at LTPY | |
Freestyle | 100 yards | 1:28.79 | 2006-10-15 | NASTY 2006 Invitational | |
Freestyle | 200 yards | 3:15.70 | 2006-10-21 | HURY at LTPY | |
Breaststroke | 50 yards | 46.91 | 2006-10-21 | HURY at LTPY | |
Breaststroke | 100 yards | 1:42.09 | 2006-11-04 | 2006 SEEEYA Invitational | |
Backstroke | 50 yards | 54.42 | 2006-06-15 | HURY and LYST at LTPY |
Individual Events
Madeline Lallo swam in a total of 24 individual events. She has gotten 10 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
44.13 | 9th | 2006-06-08 | CMMY at LTPY | ||||||
44.07 | PB | 11th | 2006-06-15 | HURY and LYST at LTPY | |||||
40.46 | PB | 4th | (2) | 2006-06-29 | LTPY at Nasty | ||||
40.43 | Lead-Off | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
37.86 | PB | 13th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
39.87 | 30th | 2006-10-15 | NASTY 2006 Invitational | ||||||
37.58 | PB | 14th | 2006-10-21 | HURY at LTPY | |||||
41.53 | 23rd | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
37.98 | 14th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
Freestyle, 100 yards | |||||||||
1:42.89 | 7th | 2006-06-15 | HURY and LYST at LTPY | ||||||
1:34.68 | PB | 7th | 2006-06-29 | LTPY at Nasty | |||||
1:30.82 | PB | 8th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
1:28.79 | PB | 25th | 2006-10-15 | NASTY 2006 Invitational | 00.00 | 1:28.79 | |||
1:29.92 | 11th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 41.53 | 48.39 | ||||
Freestyle, 200 yards | |||||||||
3:15.70 | 6th | 2006-10-21 | HURY at LTPY | 00.00 | 00.00 | 00.00 | 3:15.70 | ||
Breaststroke, 50 yards | |||||||||
50.46 | 8th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
48.81 | PB | 21st | 2006-10-15 | NASTY 2006 Invitational | |||||
46.91 | PB | 6th | 2006-10-21 | HURY at LTPY | |||||
47.26 | 14th | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
Breaststroke, 100 yards | |||||||||
1:42.09 | 6th | (9) | 2006-11-04 | 2006 SEEEYA Invitational | 47.44 | 54.65 | |||
DQ | Ex. | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
Backstroke, 50 yards | |||||||||
57.94 | 10th | 2006-06-08 | CMMY at LTPY | ||||||
54.42 | PB | 8th | 2006-06-15 | HURY and LYST at LTPY | |||||
56.77 | 5th | (1) | 2006-06-29 | LTPY at Nasty |
Relay Events
Madeline swam in a total of 9 relay events.
2006-06-08 CMMY at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:45.50 | 2nd | (4) | B Relay | 35.14 | 46.35 | 51.53 | 32.48 | ||
Jade Guzzo (12) | |||||||||
Madeline Lallo (11) | |||||||||
Isabella Mrozek (11) | |||||||||
BRENNA MCCULLOUGH (11) | |||||||||
2006-06-08 CMMY at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:53.47 | 2nd | (4) | B Relay | 42.85 | 47.04 | 29.84 | 53.74 | ||
Backstroke: Jade Guzzo (12) | |||||||||
Breaststroke: Jennifer Scarpitti (12) | |||||||||
Butterfly: Katie Penza (11) | |||||||||
Freestyle: Madeline Lallo (11) | |||||||||
2006-06-15 HURY and LYST at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
3:04.96 | 1st | (11) | A Relay | ||||||
Abby Counts (9) | |||||||||
Taylor Limbert (10) | |||||||||
Isabella Mrozek (11) | |||||||||
Madeline Lallo (11) | |||||||||
2006-09-30 SEEEYA and Columbus North at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:56.01 | 4th | B Relay | |||||||
Madeline Lallo | |||||||||
Brittany Stevens | |||||||||
Andrea Ratti | |||||||||
Monica Brown | |||||||||
2006-10-15 NASTY 2006 Invitational: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:25.13 | 6th | (18) | B Relay | 35.58 | 40.59 | 34.37 | 34.58 | ||
Alessandra Margello | |||||||||
Halley Chickerella | |||||||||
Madeline Lallo | |||||||||
Grace A. Bently | |||||||||
2006-10-15 NASTY 2006 Invitational: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:11.86 | 11th | (4) | C Relay | 49.87 | 47.59 | 53.25 | 41.14 | ||
Backstroke: Brittany Stevens | |||||||||
Breaststroke: Madeline Lallo | |||||||||
Butterfly: Monica Brown | |||||||||
Freestyle: Paige Woda | |||||||||
2006-10-21 HURY at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:54.24 | 6th | D Relay | 42.76 | 41.10 | 43.56 | 46.82 | |||
Monica Brown | |||||||||
Madeline Lallo | |||||||||
Jennifer Liu | |||||||||
Andrea Ratti | |||||||||
2006-11-04 2006 SEEEYA Invitational: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:41.35 | 8th | (10) | B Relay | 41.28 | 38.38 | 43.32 | 38.37 | ||
Stephanie Cesario | |||||||||
Madeline Lallo | |||||||||
Brittany Stevens | |||||||||
Katie Woskobnick | |||||||||
2006-11-04 2006 SEEEYA Invitational: Girls 11-12, Medley Relay, 200 yards | |||||||||
NS | C Relay | ||||||||
Backstroke: Unknown | |||||||||
Breaststroke: Madeline Lallo | |||||||||
Butterfly: Unknown | |||||||||
Freestyle: Andrea Ratti | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:42.95 | 3rd | C Relay | 39.47 | 42.63 | 43.62 | 37.23 | |||
Stephanie Cesario | |||||||||
Andrea Ratti | |||||||||
Paige Woda | |||||||||
Madeline Lallo |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.