Adam Heffelfinger (inactive)
Gender: Male.
Competition age: 14.
Practice group: Rockhoppers 3. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 41.86 | 2003-10-25 | Pumpkin Classic 2003 | |
Freestyle | 100 yards | 1:43.83 | 2004-01-31 | Ross County at Powell | |
Freestyle | 200 yards | 3:52.49 | 2002-12-07 | Powell at Suburban East | |
Breaststroke | 50 yards | 1:02.62 | 2004-01-24 | Grove City at Powell | |
Backstroke | 50 yards | 57.33 | 2003-02-08 | North Y at Powell | |
Butterfly | 50 yards | 1:09.12 | 2002-12-07 | Powell at Suburban East |
Individual Events
Adam Heffelfinger swam in a total of 35 individual events. He has gotten 15 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:01.86 | 8th | 2002-10-18 | Powell at Columbus North | ||||||
48.91 | PB | 20th | 2002-10-26 | Pumpkin Classic Invitational | |||||
47.12 | PB | 2nd | (4) | 2002-11-03 | Practice Meet | ||||
54.81 | 7th | 2002-11-09 | Mt.Vernon at Powell | ||||||
47.56 | 4th | (2) | 2002-12-07 | Powell at Suburban East | |||||
44.78 | PB | 4th | (2) | 2002-12-14 | Suburban West at Powell | ||||
42.36 | PB | 4th | 2003-02-08 | North Y at Powell | |||||
41.86 | PB | 17th | 2003-10-25 | Pumpkin Classic 2003 | |||||
46.22 | 5th | 2003-11-01 | SEEEYA at LTPY | ||||||
46.24 | 13th | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||||
46.17 | 7th | 2004-01-10 | Penguins at Suburban West | ||||||
43.78 | 8th | 2004-01-24 | Grove City at Powell | ||||||
42.66 | 5th | 2004-01-31 | Ross County at Powell | ||||||
Freestyle, 100 yards | |||||||||
1:57.80 | 4th | (2) | 2002-10-18 | Powell at Columbus North | |||||
1:52.53 | PB | 9th | 2002-10-26 | Pumpkin Classic Invitational | |||||
1:45.80 | PB | 2nd | (4) | 2002-12-14 | Suburban West at Powell | 49.65 | 56.15 | ||
1:49.20 | 3rd | (3) | 2003-02-08 | North Y at Powell | 49.07 | 1:00.13 | |||
1:45.64 | PB | 12th | (1) | 2003-10-25 | Pumpkin Classic 2003 | 47.78 | 57.86 | ||
1:51.96 | 5th | 2003-11-01 | SEEEYA at LTPY | 50.39 | 1:01.57 | ||||
1:43.84 | PB | 8th | 2004-01-10 | Penguins at Suburban West | |||||
1:44.31 | 8th | 2004-01-24 | Grove City at Powell | 47.96 | 56.35 | ||||
1:43.83 | PB | 9th | 2004-01-31 | Ross County at Powell | 47.58 | 56.25 | |||
Freestyle, 200 yards | |||||||||
4:17.80 | 2002-12-01 | Practice Times | |||||||
3:52.49 | PB | 2nd | (4) | 2002-12-07 | Powell at Suburban East | 53.70 | 1:00.21 | 1:00.54 | 58.04 |
3:56.52 | 3rd | (3) | 2002-12-14 | Suburban West at Powell | 51.70 | 1:03.70 | 1:03.14 | 57.98 | |
Breaststroke, 50 yards | |||||||||
NS | 2002-10-26 | Pumpkin Classic Invitational | |||||||
1:16.29 | 2nd | (4) | 2002-11-03 | Practice Meet | |||||
1:20.38 | 3rd | (3) | 2002-11-09 | Mt.Vernon at Powell | |||||
1:04.95 | PB | 9th | (4) | 2003-10-25 | Pumpkin Classic 2003 | ||||
1:02.98 | PB | 9th | (4) | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||
1:02.62 | PB | 4th | 2004-01-24 | Grove City at Powell | |||||
1:03.69 | 5th | (1) | 2004-01-31 | Ross County at Powell | |||||
Backstroke, 50 yards | |||||||||
58.80 | 2nd | (4) | 2002-10-18 | Powell at Columbus North | |||||
1:05.00 | 9th | 2002-10-26 | Pumpkin Classic Invitational | ||||||
1:02.48 | 2nd | (4) | 2002-11-03 | Practice Meet | |||||
59.57 | 5th | (1) | 2002-11-09 | Mt.Vernon at Powell | |||||
57.33 | PB | 2nd | (4) | 2003-02-08 | North Y at Powell | ||||
59.08 | 13th | 2003-10-25 | Pumpkin Classic 2003 | ||||||
58.35 | 11th | (2) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
Butterfly, 50 yards | |||||||||
1:09.12 | 2nd | (4) | 2002-12-07 | Powell at Suburban East |
Relay Events
There are no relay results in the database for Adam.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.