Alex Hickman (inactive)
Gender: Female.
Competition age: 10.
Practice group: Blues 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | 21.94 | 2004-01-24 | Grove City at Powell | |
Freestyle | 50 yards | 49.39 | 2004-02-21 | SEEEYA at LTPY | |
Freestyle | 100 yards | 2:01.27 | 2004-01-24 | Grove City at Powell | |
Breaststroke | 25 yards | 33.39 | 2004-02-21 | SEEEYA at LTPY | |
Backstroke | 25 yards | 31.10 | 2003-11-01 | SEEEYA at LTPY | |
Butterfly | 25 yards | 27.22 | 2004-02-21 | SEEEYA at LTPY |
Individual Events
Alex Hickman swam in a total of 26 individual events. She has gotten 12 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
33.77 | 11th | 2002-11-09 | Mt.Vernon at Powell | ||||||
32.32 | PB | 6th | 2002-12-14 | Suburban West at Powell | |||||
30.45 | PB | 7th | 2003-01-11 | Ross County at Powell | |||||
32.04 | 6th | 2003-02-08 | North Y at Powell | ||||||
26.68 | PB | 8th | 2003-06-12 | SEEYA at Powell | |||||
29.16 | 6th | 2003-06-19 | Cambridge at Powell | ||||||
23.61 | PB | 9th | 2003-10-12 | Practice Meet | |||||
21.94 | PB | 10th | 2004-01-24 | Grove City at Powell | |||||
Freestyle, 50 yards | |||||||||
DQ | 2002-11-09 | Mt.Vernon at Powell | |||||||
1:07.78 | 5th | (1) | 2002-12-14 | Suburban West at Powell | |||||
1:09.48 | 5th | 2003-01-11 | Ross County at Powell | ||||||
1:06.87 | PB | 5th | 2003-02-08 | North Y at Powell | |||||
1:02.06 | PB | 9th | 2003-06-12 | SEEYA at Powell | |||||
1:04.82 | 6th | 2003-06-19 | Cambridge at Powell | ||||||
51.61 | PB | 6th | 2003-10-12 | Practice Meet | |||||
53.93 | 3rd | (3) | 2003-11-01 | SEEEYA at LTPY | |||||
49.39 | PB | 5th | 2004-02-21 | SEEEYA at LTPY | |||||
Freestyle, 100 yards | |||||||||
2:04.99 | 7th | 2003-11-01 | SEEEYA at LTPY | 58.09 | 1:06.90 | ||||
2:01.27 | PB | 4th | 2004-01-24 | Grove City at Powell | 54.83 | 1:06.44 | |||
Breaststroke, 25 yards | |||||||||
33.39 | 8th | 2004-02-21 | SEEEYA at LTPY | ||||||
Backstroke, 25 yards | |||||||||
37.73 | 6th | 2002-11-09 | Mt.Vernon at Powell | ||||||
38.39 | 6th | 2002-12-14 | Suburban West at Powell | ||||||
44.95 | 6th | 2003-01-11 | Ross County at Powell | ||||||
40.00 | 11th | 2003-02-08 | North Y at Powell | ||||||
35.72 | PB | 9th | 2003-06-12 | SEEYA at Powell | |||||
43.05 | 11th | 2003-06-19 | Cambridge at Powell | ||||||
36.67 | 17th | 2003-10-12 | Practice Meet | ||||||
31.10 | PB | 13th | 2003-11-01 | SEEEYA at LTPY | |||||
Butterfly, 25 yards | |||||||||
27.22 | 5th | (1) | 2004-02-21 | SEEEYA at LTPY |
Relay Events
There are no relay results in the database for Alex.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.