Emily Ivey
Gender: Female.
Competition age: 10.
Practice group: Rockhoppers 1. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 50 yards | 43.07 | 2006-10-21 | HURY at LTPY | |
| Freestyle | 100 yards | 1:40.96 | 2006-11-11 | 2006 LYST Invitational Saturday | |
| Freestyle | 200 yards | 3:35.86 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Breaststroke | 50 yards | 54.08 | 2006-11-11 | 2006 LYST Invitational Saturday | |
| Breaststroke | 100 yards | 1:55.48 | 2006-11-11 | 2006 LYST Invitational Saturday | |
| Backstroke | 50 yards | 49.76 | 2006-11-11 | 2006 LYST Invitational Saturday |
Individual Events
Emily Ivey swam in a total of 11 individual events. She has gotten 2 Penguin Best times. Way to go!
| Freestyle, 50 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 46.23 | 18th | 2006-10-21 | HURY at LTPY | ||||||
| 43.07 | PB | Lead-Off | 2006-10-21 | HURY at LTPY | |||||
| 48.62 | Lead-Off | 2006-11-11 | 2006 LYST Invitational Saturday | ||||||
| Freestyle, 100 yards | |||||||||
| 1:40.96 | 30th | 2006-11-11 | 2006 LYST Invitational Saturday | 47.48 | 53.48 | ||||
| 1:41.67 | 9th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 49.02 | 52.65 | ||||
| Freestyle, 200 yards | |||||||||
| 3:35.86 | 7th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 47.53 | 54.66 | 59.64 | 54.03 | ||
| Breaststroke, 50 yards | |||||||||
| 58.65 | 9th | 2006-10-21 | HURY at LTPY | ||||||
| 54.08 | PB | 18th | 2006-11-11 | 2006 LYST Invitational Saturday | |||||
| 55.59 | 5th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
| Breaststroke, 100 yards | |||||||||
| 1:55.48 | 14th | 2006-11-11 | 2006 LYST Invitational Saturday | 55.07 | 1:00.41 | ||||
| Backstroke, 50 yards | |||||||||
| 49.76 | 29th | 2006-11-11 | 2006 LYST Invitational Saturday | ||||||
Relay Events
Emily swam in a total of 5 relay events.
| 2006-10-21 HURY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3:13.29 | 5th | D Relay | 43.07 | 53.46 | 52.30 | 44.46 | |||
| Emily Ivey | |||||||||
| SARAH PAULL | |||||||||
| Leah Ryan | |||||||||
| Allison Gaiss | |||||||||
| 2006-10-21 HURY at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:21.76 | 3rd | (2) | B Relay | 48.40 | 59.10 | 51.70 | 42.56 | ||
| Backstroke: Mackenzie James | |||||||||
| Breaststroke: Emily Ivey | |||||||||
| Butterfly: Allison Gaiss | |||||||||
| Freestyle: Courtney Watson | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:03.08 | 15th | D Relay | 48.62 | 46.03 | 43.56 | 44.87 | |||
| Emily Ivey | |||||||||
| CATHERINE HUFFMAN | |||||||||
| MACKENZIE JACKSON | |||||||||
| Megan Reisch | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:30.67 | 13th | D Relay | 55.88 | 57.54 | 52.75 | 44.50 | |||
| Backstroke: Abigail Lyons | |||||||||
| Breaststroke: Emily Ivey | |||||||||
| Butterfly: Diana Ziliak | |||||||||
| Freestyle: Megan Reisch | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| DQ | C Relay | 49.22 | 57.48 | 51.71 | 43.30 | ||||
| Backstroke: OLIVIA SMITH | |||||||||
| Breaststroke: Emily Ivey | |||||||||
| Butterfly: Caroline Racke | |||||||||
| Freestyle: Courtney Watson | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.