Katy Anderson
Gender: Female.
Competition age: 13.
Practice group: Kings 1. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 50 yards | 29.57 | 2006-07-15 | SEOWV YMCA Summer Champs | |
| Freestyle | 100 yards | Silver | 1:05.55 | 2006-11-04 | 2006 SEEEYA Invitational |
| Freestyle | 200 yards | Silver | 2:19.88 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
| Freestyle | 500 yards | Gold | 6:14.74 | 2006-10-21 | HURY at LTPY |
| Freestyle | 1000 yards | Gold | 12:35.90 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
| Freestyle | 1650 yards | 23:01.93 | 2005-12-29 | LTPY Distance Meet | |
| Breaststroke | 50 yards | Bronze | 43.03 | 2005-12-10 | 2005-12-10_Gahanna_LTPY |
| Backstroke | 50 yards | Star | 33.55 | 2006-01-07 | CHY at LTPY |
| Backstroke | 100 yards | Gold | 1:14.34 | 2006-03-10 | SEOWV League Championships 2006 |
| Backstroke | 200 yards | Bronze | 2:41.73 | 2006-11-04 | 2006 SEEEYA Invitational |
| Butterfly | 50 yards | Silver | 34.61 | 2005-11-05 | LTPY at Columbus North Waves |
| IM | 100 yards | Gold | 1:15.44 | 2006-01-28 | LYST at LTPY |
Individual Events
Katy Anderson swam in a total of 165 individual events. She has gotten 68 Penguin Best times. Way to go!
| Freestyle, 50 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NS | 2002-10-18 | Powell at Columbus North | |||||||
| 38.17 | 4th | (2) | 2003-10-12 | Practice Meet | |||||
| 40.01 | 2nd | (4) | 2003-10-18 | Powell at Columbus North | |||||
| 38.43 | 4th | 2004-01-24 | Grove City at Powell | ||||||
| 37.43 | PB | Ex. | 2004-02-21 | SEEEYA at LTPY | |||||
| 37.16 | PB | 34th | 2004-03-06 | SEOWV Cluster Championships 2004 | |||||
| 35.80 | PB | 5th | 2004-06-03 | SEEEYA at LTPY | |||||
| 36.53 | 10th | (3) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
| 35.49 | PB | 4th | (2) | 2004-06-10 | LTPY at Pickaway | ||||
| 35.43 | PB | 8th | 2004-06-24 | Cambridge at LTPY | |||||
| 33.09 | PB Bronze | 7th | 2004-10-10 | 2004 Practice Meet | |||||
| 32.90 | PB Bronze | 14th | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
| 32.25 | PB Bronze | 7th | 2005-02-05 | CNYW @ LTPY | |||||
| 32.60 | Bronze | 31st | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 31.56 | PB Silver | 4th | 2005-06-09 | LYST at LTPY | |||||
| 32.24 | Bronze | 9th | (4) | 2005-06-11 | Kickoff Classic | ||||
| 30.90 | PB | 10th | (3) | 2005-06-25 | Eighth Annual Cambridge Classic | ||||
| 32.28 | Bronze | 3rd | (3) | 2005-10-15 | LTPY @ Grove City | ||||
| 32.18 | Bronze | Lead-Off | 2005-10-29 | Pumpkin Invitational 2005 | |||||
| 32.09 | Bronze | 10th | (3) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 31.03 | Silver | 6th | (9) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
| 30.47 | PB Gold | 2nd | (4) | 2006-01-07 | CHY at LTPY | ||||
| 30.33 | PB Gold | 2nd | 2006-01-14 | HURY VS LTPY | |||||
| 30.15 | PB Gold | 4th | (2) | 2006-01-28 | LYST at LTPY | ||||
| 30.53 | Silver | Lead-Off | 2006-02-18 | SEEEYA at LTPY | |||||
| 30.35 | Gold | 2nd | (4) | 2006-02-18 | SEEEYA at LTPY | ||||
| 30.15 | Gold | Lead-Off | 2006-03-05 | 38th Big Little | |||||
| 30.30 | Gold | 17th | 2006-03-05 | 38th Big Little | |||||
| 32.41 | 1st | (9) | 2006-06-08 | CMMY at LTPY | |||||
| 31.50 | Bronze | Lead-Off | 2006-06-08 | CMMY at LTPY | |||||
| 29.57 | PB | 5th | (4) | 2006-07-15 | SEOWV YMCA Summer Champs | ||||
| 30.77 | Bronze | 5th | (1) | 2006-10-07 | LTPY at LYST | ||||
| 29.93 | 9th | (4) | 2006-10-15 | NASTY 2006 Invitational | |||||
| 29.99 | Silver | 4th | (2) | 2006-10-21 | HURY at LTPY | ||||
| 30.00 | Silver | 2nd | (4) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
| Freestyle, 100 yards | |||||||||
| NS | 2002-10-18 | Powell at Columbus North | |||||||
| 1:34.78 | 6th | 2003-10-12 | Practice Meet | 44.80 | 49.98 | ||||
| 1:31.25 | PB | 4th | 2003-11-01 | SEEEYA at LTPY | 43.21 | 48.04 | |||
| 1:15.58 | PB | 1st | (9) | 2004-06-24 | Cambridge at LTPY | 35.44 | 40.14 | ||
| 1:15.13 | PB | 5th | 2004-07-08 | Newark at LTPY | 35.20 | 39.93 | |||
| 1:15.85 | 13th | 2004-07-10 | SEO/WV YMCA Summer Champs | 36.89 | 38.96 | ||||
| 1:09.77 | PB Bronze | 5th | 2005-02-05 | CNYW @ LTPY | 33.99 | 35.78 | |||
| 1:11.74 | Bronze | 5th | 2005-02-12 | SEEYA at LTPY | 34.67 | 37.07 | |||
| 1:09.03 | PB Silver | 21st | 2005-03-05 | SEO/WV Cluster Champs 2005 | 33.63 | 35.40 | |||
| 1:07.61 | PB Silver | 3rd | (3) | 2005-06-23 | CMMY @ LTPY | 32.87 | 34.74 | ||
| 1:07.95 | 6th | (9) | 2005-06-25 | Eighth Annual Cambridge Classic | 33.05 | 34.89 | |||
| 1:07.87 | Silver | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 32.64 | 35.23 | ||
| 1:05.74 | PB Gold | 1st | 2006-01-14 | HURY VS LTPY | |||||
| 1:08.32 | 1st | (9) | 2006-06-29 | LTPY at Nasty | |||||
| 1:05.61 | PB | 4th | (5) | 2006-07-15 | SEOWV YMCA Summer Champs | 30.85 | 34.76 | ||
| 1:07.01 | Bronze | Lead-Off | 2006-11-04 | 2006 SEEEYA Invitational | |||||
| 1:05.55 | PB Silver | 5th | (10) | 2006-11-04 | 2006 SEEEYA Invitational | 31.58 | 33.97 | ||
| Freestyle, 200 yards | |||||||||
| 3:29.73 | 2003-09-28 | Winter 2003 Practice Times | |||||||
| 3:05.68 | PB | 2nd | (5) | 2004-01-24 | Grove City at Powell | 41.80 | 48.16 | 50.20 | 45.52 |
| 3:02.58 | PB | 2nd | (4) | 2004-02-21 | SEEEYA at LTPY | 43.14 | 46.71 | 48.60 | 44.13 |
| 3:03.91 | 18th | 2004-03-06 | SEOWV Cluster Championships 2004 | 39.98 | 48.15 | 50.43 | 45.35 | ||
| 2:51.84 | PB | 5th | 2004-06-03 | SEEEYA at LTPY | 38.93 | 44.54 | 45.79 | 42.58 | |
| 2:41.96 | PB | 4th | (2) | 2004-07-08 | Newark at LTPY | 36.24 | 41.43 | 43.37 | 40.92 |
| 2:45.23 | 9th | 2004-07-10 | SEO/WV YMCA Summer Champs | 36.59 | 42.91 | 43.56 | 42.17 | ||
| 2:32.29 | PB Silver | 1st | (9) | 2004-11-06 | CHY at LTPY | 35.29 | 41.60 | 39.97 | 35.44 |
| 2:31.70 | PB Silver | 3rd | (3) | 2005-01-15 | CYRT-GYG-LTPY | 33.83 | 39.27 | 39.56 | 39.04 |
| 2:33.64 | Silver | 2nd | (4) | 2005-02-12 | SEEYA at LTPY | 35.86 | 39.94 | 40.56 | 37.28 |
| 2:29.69 | PB Silver | 9th | (4) | 2005-02-27 | 37th Big Little Champs Invitat | 34.64 | 39.06 | 39.21 | 36.78 |
| 2:31.04 | Silver | 16th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 34.48 | 38.59 | 40.55 | 37.42 | |
| 2:27.10 | PB Gold | 2nd | (4) | 2005-06-09 | LYST at LTPY | 32.49 | 37.55 | 38.94 | 38.12 |
| 2:30.84 | Silver | 1st | (16) | 2005-06-11 | Kickoff Classic | ||||
| 2:24.13 | PB | 2nd | (13) | 2005-06-25 | Eighth Annual Cambridge Classic | 33.50 | 38.32 | 37.14 | 35.16 |
| 2:26.29 | Gold | 4th | (5) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
| 2:31.77 | Silver | 2nd | (4) | 2005-10-15 | LTPY @ Grove City | ||||
| 2:30.69 | Silver | 3rd | (12) | 2005-10-29 | Pumpkin Invitational 2005 | 34.67 | 37.57 | 39.63 | 38.82 |
| 2:25.06 | Gold | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 33.15 | 37.40 | 37.83 | 36.68 |
| 2:20.63 | PB Star | 4th | (11) | 2006-03-05 | 38th Big Little | 32.16 | 35.74 | 36.85 | 35.88 |
| 2:22.48 | Gold | 7th | (7) | 2006-03-10 | SEOWV League Championships 2006 | 32.34 | 36.17 | 37.46 | 36.51 |
| 2:26.93 | Bronze | 1st | (9) | 2006-06-08 | CMMY at LTPY | 34.00 | 36.86 | 37.97 | 38.10 |
| 2:23.84 | 1st | (9) | 2006-06-29 | LTPY at Nasty | |||||
| 2:22.22 | 1st | (9) | 2006-07-15 | SEOWV YMCA Summer Champs | 32.92 | 37.08 | 37.24 | 34.97 | |
| 2:24.16 | Silver | 3rd | (3) | 2006-10-07 | LTPY at LYST | ||||
| 2:20.27 | PB Silver | 2nd | (4) | 2006-10-21 | HURY at LTPY | 32.04 | 35.24 | 36.97 | 36.02 |
| 2:21.68 | Silver | 2nd | (13) | 2006-11-04 | 2006 SEEEYA Invitational | 32.03 | 36.31 | 37.09 | 36.25 |
| 2:19.88 | PB Silver | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 31.81 | 34.92 | 37.12 | 36.03 |
| Freestyle, 500 yards | |||||||||
| 7:03.20 | 2004-12-30 | LTPY Distance Meet | |||||||
| 6:28.86 | PB | 3rd | (12) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
| NS | 2006-10-07 | LTPY at LYST | |||||||
| 6:17.28 | PB | 4th | (11) | 2006-10-15 | NASTY 2006 Invitational | 33.24 | 37.42 | 38.03 | 38.20 |
| 38.19 | 37.76 | 37.70 | 35.17 | ||||||
| 6:14.74 | PB Gold | 2nd | (4) | 2006-10-21 | HURY at LTPY | 32.43 | 36.37 | 37.55 | 38.30 |
| 38.13 | 38.91 | 39.31 | 38.85 | ||||||
| Freestyle, 1000 yards | |||||||||
| 12:35.90 | Gold | 2nd | (4) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 32.73 | 36.96 | 37.62 | 38.04 |
| 38.10 | 37.95 | 39.09 | 38.21 | ||||||
| Freestyle, 1650 yards | |||||||||
| 23:01.93 | 2005-12-29 | LTPY Distance Meet | |||||||
| Breaststroke, 50 yards | |||||||||
| NS | 2002-10-18 | Powell at Columbus North | |||||||
| 47.05 | 9th | 2004-10-10 | 2004 Practice Meet | ||||||
| NS | 2005-10-22 | practice meet 2005 | |||||||
| 43.03 | PB Bronze | 4th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| Backstroke, 50 yards | |||||||||
| 45.98 | 2nd | (4) | 2003-10-12 | Practice Meet | |||||
| 43.97 | PB | 1st | (9) | 2003-10-18 | Powell at Columbus North | ||||
| 41.76 | PB | 4th | (2) | 2003-11-01 | SEEEYA at LTPY | ||||
| 41.40 | PB | 1st | (9) | 2004-01-24 | Grove City at Powell | ||||
| 39.61 | PB | 1st | (9) | 2004-02-21 | SEEEYA at LTPY | ||||
| 39.91 | 13th | 2004-03-06 | SEOWV Cluster Championships 2004 | ||||||
| 38.61 | PB | 3rd | (3) | 2004-06-03 | SEEEYA at LTPY | ||||
| 39.02 | 4th | (11) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
| 38.59 | PB | 1st | (9) | 2004-06-10 | LTPY at Pickaway | ||||
| 37.19 | PB | 1st | (7) | 2004-06-24 | Cambridge at LTPY | ||||
| 36.54 | PB | 1st | (9) | 2004-07-08 | Newark at LTPY | ||||
| 35.77 | PB | 3rd | (6) | 2004-07-10 | SEO/WV YMCA Summer Champs | ||||
| 36.06 | Silver | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | ||||
| 36.00 | Silver | 3rd | (3) | 2004-10-23 | Ross County at LTPY | ||||
| 35.25 | PB Gold | 1st | (9) | 2004-11-06 | CHY at LTPY | ||||
| 36.14 | Silver | 5th | (10) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
| 36.03 | Silver | Lead-Off | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
| 36.49 | Silver | 4th | 2005-01-15 | CYRT-GYG-LTPY | |||||
| 36.58 | Silver | 8th | (5) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
| 37.09 | Silver | Lead-Off | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
| 35.83 | Silver | 1st | 2005-01-29 | LTPY and CYRT at MYST | |||||
| 37.16 | Bronze | 3rd | (3) | 2005-02-05 | CNYW @ LTPY | ||||
| 35.50 | Silver | Lead-Off | 2005-02-12 | SEEYA at LTPY | |||||
| 36.36 | Silver | 4th | 2005-02-12 | SEEYA at LTPY | |||||
| 35.91 | Silver | Lead-Off | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 36.23 | Silver | 12th | (1) | 2005-02-27 | 37th Big Little Champs Invitat | ||||
| 36.56 | Silver | Lead-Off | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
| 36.70 | Silver | 19th | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
| 35.43 | Silver | 2nd | (4) | 2005-06-09 | LYST at LTPY | ||||
| 35.47 | Silver | 5th | (10) | 2005-06-11 | Kickoff Classic | ||||
| 34.83 | PB Gold | 2005-06-11 | Kickoff Classic | ||||||
| 35.33 | Gold | Lead-Off | 2005-06-23 | CMMY @ LTPY | |||||
| 35.49 | Silver | 2nd | (4) | 2005-06-23 | CMMY @ LTPY | ||||
| 34.74 | PB | Lead-Off | 2005-06-25 | Eighth Annual Cambridge Classic | |||||
| 34.68 | PB | 4th | (11) | 2005-06-25 | Eighth Annual Cambridge Classic | ||||
| 34.78 | Gold | 5th | (4) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
| 34.40 | PB Gold | Lead-Off | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
| 35.32 | Gold | Lead-Off | 2005-10-15 | LTPY @ Grove City | |||||
| 35.77 | Silver | 1st | (9) | 2005-10-15 | LTPY @ Grove City | ||||
| 34.58 | Gold | Lead-Off | 2005-10-29 | Pumpkin Invitational 2005 | |||||
| 35.31 | Gold | 3rd | (12) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 35.89 | Silver | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 34.73 | Gold | Lead-Off | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| 33.96 | Gold | 2nd | (4) | 2006-01-07 | CHY at LTPY | ||||
| 33.55 | PB Star | Lead-Off | 2006-01-07 | CHY at LTPY | |||||
| 34.49 | Gold | 1st | 2006-01-14 | HURY VS LTPY | |||||
| 34.40 | Gold | 2nd | (4) | 2006-01-28 | LYST at LTPY | ||||
| 34.03 | Gold | Lead-Off | 2006-01-28 | LYST at LTPY | |||||
| 34.53 | Gold | 1st | (9) | 2006-02-18 | SEEEYA at LTPY | ||||
| 33.67 | Star | 7th | (7) | 2006-03-05 | 38th Big Little | ||||
| 34.14 | Gold | Lead-Off | 2006-03-05 | 38th Big Little | |||||
| 33.93 | Gold | 7th | (7) | 2006-03-10 | SEOWV League Championships 2006 | 00.00 | 33.93 | ||
| 33.73 | Gold | Lead-Off | 2006-03-10 | SEOWV League Championships 2006 | |||||
| 34.85 | Silver | Lead-Off | 2006-06-08 | CMMY at LTPY | |||||
| 34.68 | Lead-Off | 2006-10-15 | NASTY 2006 Invitational | ||||||
| 34.56 | 8th | 2006-10-15 | NASTY 2006 Invitational | ||||||
| 33.69 | Silver | Lead-Off | 2006-10-21 | HURY at LTPY | |||||
| 34.23 | Silver | Lead-Off | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
| Backstroke, 100 yards | |||||||||
| 1:24.33 | 2nd | (13) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | 41.36 | 42.97 | |||
| 1:19.32 | PB | 4th | (11) | 2004-11-13 | 6th Annual SEEEYA Invitational | 37.45 | 41.87 | ||
| 1:18.21 | PB | 4th | (11) | 2005-06-11 | Kickoff Classic | ||||
| 1:16.27 | PB | 5th | (4) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
| NS | 2005-10-22 | practice meet 2005 | |||||||
| 1:20.83 | Bronze | Ex. | 2006-02-18 | SEEEYA at LTPY | 39.35 | 41.48 | |||
| 1:14.34 | PB Gold | 4th | (11) | 2006-03-10 | SEOWV League Championships 2006 | 17.35 | 18.36 | 19.74 | 18.89 |
| 1:17.66 | Bronze | 1st | (9) | 2006-06-08 | CMMY at LTPY | 37.20 | 40.46 | ||
| 1:16.74 | 1st | (9) | 2006-06-29 | LTPY at Nasty | |||||
| 1:16.17 | Lead-Off | 2006-07-15 | SEOWV YMCA Summer Champs | ||||||
| 1:17.18 | 5th | (4) | 2006-07-15 | SEOWV YMCA Summer Champs | 37.69 | 39.49 | |||
| 1:16.23 | 5th | (10) | 2006-10-15 | NASTY 2006 Invitational | 36.35 | 39.87 | |||
| 1:15.27 | Silver | Lead-Off | 2006-11-04 | 2006 SEEEYA Invitational | |||||
| Backstroke, 200 yards | |||||||||
| 2:52.51 | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | 40.82 | 44.22 | 44.63 | 42.84 | |
| 2:45.90 | PB Bronze | 1st | (16) | 2005-11-19 | 2005 SEEEYA Invitational | 38.29 | 42.11 | 43.63 | 41.87 |
| 2:41.73 | PB Bronze | 2nd | (13) | 2006-11-04 | 2006 SEEEYA Invitational | 37.86 | 42.05 | 42.09 | 39.73 |
| Butterfly, 50 yards | |||||||||
| 36.74 | Bronze | 4th | 2004-10-10 | 2004 Practice Meet | |||||
| 37.66 | 2nd | (4) | 2004-10-23 | Ross County at LTPY | |||||
| 36.72 | PB Bronze | 1st | (9) | 2004-11-06 | CHY at LTPY | ||||
| 37.57 | 5th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
| 37.83 | 16th | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||||
| 37.02 | 2nd | 2005-01-29 | LTPY and CYRT at MYST | ||||||
| 34.77 | PB Silver | 4th | 2005-06-23 | CMMY @ LTPY | |||||
| NS | 2005-10-22 | practice meet 2005 | |||||||
| 34.61 | PB Silver | 2nd | (4) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 34.91 | Silver | 3rd | (3) | 2006-01-07 | CHY at LTPY | ||||
| IM, 100 yards | |||||||||
| 1:42.34 | 4th | (2) | 2003-10-12 | Practice Meet | 44.79 | 57.55 | |||
| 1:26.30 | PB | 3rd | (3) | 2004-06-10 | LTPY at Pickaway | ||||
| 1:22.75 | PB Bronze | 5th | 2004-10-23 | Ross County at LTPY | 37.67 | 45.08 | |||
| 1:21.40 | PB Bronze | 2nd | 2005-01-29 | LTPY and CYRT at MYST | |||||
| NS | 2005-10-22 | practice meet 2005 | |||||||
| 1:19.08 | PB Silver | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 1:15.44 | PB Gold | 1st | (9) | 2006-01-28 | LYST at LTPY | 34.42 | 41.02 | ||
| 1:16.01 | Gold | 1st | (9) | 2006-02-18 | SEEEYA at LTPY | 34.54 | 41.47 | ||
Relay Events
Katy swam in a total of 35 relay events.
| 2005-06-09 LYST at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2:13.70 | Bronze | 1st | (11) | A Relay | 32.68 | 34.12 | 35.21 | 31.69 | |
| Andrea Farinacci | |||||||||
| Sarah Folk | |||||||||
| Victoria K Langwasser | |||||||||
| Katy Anderson | |||||||||
| 2005-06-11 Kickoff Classic: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:24.08 | 3rd | (24) | B Relay | ||||||
| Kaitlynne Phillips | |||||||||
| Gretchen Stanley | |||||||||
| Chelsea Birch | |||||||||
| Katy Anderson | |||||||||
| 2005-06-11 Kickoff Classic: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:27.13 | Silver | 3rd | (24) | B Relay | |||||
| Backstroke: Katy Anderson | |||||||||
| Breaststroke: Andrea Farinacci | |||||||||
| Butterfly: Samantha Gaiss | |||||||||
| Freestyle: Kaitlynne Phillips | |||||||||
| 2005-06-23 CMMY @ LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:19.44 | Gold | 2nd | (4) | B Relay | |||||
| Backstroke: Katy Anderson | |||||||||
| Breaststroke: Victoria K Langwasser | |||||||||
| Butterfly: Andrea Farinacci | |||||||||
| Freestyle: Alexa C Kaufman | |||||||||
| 2005-06-25 Eighth Annual Cambridge Classic : Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:07.39 | 2nd | (26) | A Relay | 32.03 | 32.24 | 33.76 | 29.35 | ||
| Andrea Farinacci | |||||||||
| Gretchen Stanley | |||||||||
| Sarah Folk | |||||||||
| Katy Anderson | |||||||||
| 2005-06-25 Eighth Annual Cambridge Classic : Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:18.62 | 1st | (32) | A Relay | 34.74 | 38.28 | 33.77 | 31.81 | ||
| Backstroke: Katy Anderson | |||||||||
| Breaststroke: Sarah Folk | |||||||||
| Butterfly: Andrea Farinacci | |||||||||
| Freestyle: Gretchen Stanley | |||||||||
| 2005-07-09 SEOWV YMCA Summer Champs: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:10.91 | Silver | 3rd | (12) | B Relay | |||||
| Andrea Farinacci | |||||||||
| Sarah Folk | |||||||||
| Victoria K Langwasser | |||||||||
| Katy Anderson | |||||||||
| 2005-07-09 SEOWV YMCA Summer Champs: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:18.66 | Gold | 3rd | (12) | B Relay | |||||
| Backstroke: Katy Anderson | |||||||||
| Breaststroke: Victoria K Langwasser | |||||||||
| Butterfly: Andrea Farinacci | |||||||||
| Freestyle: Alexa C Kaufman | |||||||||
| 2005-10-15 LTPY @ Grove City: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:13.79 | Star | 1st | (11) | A Relay | |||||
| Backstroke: Katy Anderson (12) | |||||||||
| Breaststroke: Victoria K Langwasser (11) | |||||||||
| Butterfly: Taylor P Temple (12) | |||||||||
| Freestyle: Amanda B Eckhardt (11) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:08.03 | Silver | 1st | (32) | A Relay | 32.18 | 34.04 | 32.02 | 29.79 | |
| Katy Anderson (12) | |||||||||
| Amanda B Eckhardt (11) | |||||||||
| Brooke Chambers (12) | |||||||||
| Alexa C Kaufman (12) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:19.36 | Gold | 1st | (32) | A Relay | 34.58 | 39.45 | 32.87 | 32.46 | |
| Backstroke: Katy Anderson (12) | |||||||||
| Breaststroke: Sarah Folk (11) | |||||||||
| Butterfly: Alexa C Kaufman (12) | |||||||||
| Freestyle: Amanda B Eckhardt (11) | |||||||||
| 2005-11-05 LTPY at Columbus North Waves: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:06.98 | Gold | 1st | (11) | A Relay | |||||
| Gretchen Stanley (12) | |||||||||
| Amanda B Eckhardt (11) | |||||||||
| Katy Anderson (12) | |||||||||
| Alexa C Kaufman (12) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 1:58.48 | Star | 1st | (32) | A Relay | |||||
| Gretchen Stanley (12) | |||||||||
| Alexa C Kaufman (12) | |||||||||
| Katy Anderson (12) | |||||||||
| Taylor P Temple (12) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:10.73 | Star | 1st | (32) | A Relay | |||||
| Backstroke: Katy Anderson (12) | |||||||||
| Breaststroke: Victoria K Langwasser (11) | |||||||||
| Butterfly: Taylor P Temple (12) | |||||||||
| Freestyle: Alexa C Kaufman (12) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:19.18 | Gold | 1st | (11) | A Relay | 34.73 | 39.90 | 33.11 | 31.44 | |
| Backstroke: Katy Anderson (12) | |||||||||
| Breaststroke: Sarah Folk (12) | |||||||||
| Butterfly: Alexa C Kaufman (12) | |||||||||
| Freestyle: Gretchen Stanley (12) | |||||||||
| 2006-01-07 CHY at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:15.06 | Star | 2nd | (4) | A Relay | |||||
| Backstroke: Katy Anderson (12) | |||||||||
| Breaststroke: Sarah Folk (12) | |||||||||
| Butterfly: Alexa C Kaufman (12) | |||||||||
| Freestyle: Amanda B Eckhardt (11) | |||||||||
| 2006-01-14 HURY VS LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:03.49 | Gold | 1st | A Relay | ||||||
| Katy Anderson (12) | |||||||||
| Kirsten Gross (11) | |||||||||
| Amanda B Eckhardt (11) | |||||||||
| Alexa C Kaufman (12) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:16.19 | Gold | 2nd | (4) | A Relay | 34.03 | 37.57 | 36.05 | 28.54 | |
| Backstroke: Katy Anderson (12) | |||||||||
| Breaststroke: Victoria K Langwasser (11) | |||||||||
| Butterfly: Kim Farinacci (11) | |||||||||
| Freestyle: Alexa C Kaufman (12) | |||||||||
| 2006-02-18 SEEEYA at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:03.41 | Gold | 1st | (11) | A Relay | 30.53 | 30.74 | 31.60 | 30.54 | |
| Katy Anderson (12) | |||||||||
| Gretchen Stanley (12) | |||||||||
| Amanda B Eckhardt (11) | |||||||||
| Alexa C Kaufman (12) | |||||||||
| 2006-03-05 38th Big Little: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:02.34 | Gold | 3rd | (24) | A Relay | 30.15 | 31.44 | 30.18 | 30.57 | |
| Katy Anderson (12) | |||||||||
| Amanda B Eckhardt (11) | |||||||||
| Gretchen Stanley (12) | |||||||||
| Alexa C Kaufman (12) | |||||||||
| 2006-03-05 38th Big Little: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:17.23 | Gold | 4th | (22) | A Relay | 34.14 | 41.76 | 31.28 | 30.05 | |
| Backstroke: Katy Anderson (12) | |||||||||
| Breaststroke: Kirsten Gross (11) | |||||||||
| Butterfly: Alexa C Kaufman (12) | |||||||||
| Freestyle: Gretchen Stanley (12) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:00.15 | Star | 6th | (18) | A Relay | 21.97 | 08.18 | 13.81 | 16.27 | |
| Gretchen Stanley (12) | |||||||||
