Derek Nguyen
Gender: Male.
Competition age: 8.
Practice group: Royals 1. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | Silver | 19.04 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
| Freestyle | 50 yards | 46.39 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Freestyle | 100 yards | 1:51.17 | 2006-10-21 | HURY at LTPY | |
| Breaststroke | 25 yards | Bronze | 27.59 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
| Backstroke | 25 yards | 25.62 | 2006-09-30 | SEEEYA and Columbus North at LTPY |
Individual Events
Derek Nguyen swam in a total of 9 individual events. He has gotten 4 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19.69 | Silver | 2nd | (4) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 19.04 | PB Silver | 3rd | (3) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
| Freestyle, 50 yards | |||||||||
| 51.01 | 4th | (2) | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
| 47.89 | PB | 2nd | (4) | 2006-10-21 | HURY at LTPY | ||||
| 46.39 | PB | 5th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
| Freestyle, 100 yards | |||||||||
| 1:51.17 | 5th | 2006-10-21 | HURY at LTPY | 49.64 | 1:01.53 | ||||
| Breaststroke, 25 yards | |||||||||
| 28.96 | 2nd | (4) | 2006-10-21 | HURY at LTPY | |||||
| 27.59 | PB Bronze | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
| Backstroke, 25 yards | |||||||||
| 25.62 | 3rd | (3) | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
Relay Events
Derek swam in a total of 2 relay events.
| 2006-09-30 SEEEYA and Columbus North at LTPY: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:37.62 | Bronze | 1st | (11) | A Relay | |||||
| Derek Nguyen | |||||||||
| Brandon Herman | |||||||||
| Luke Blaine | |||||||||
| Christian A. Reamer | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:24.17 | Star | 1st | (11) | A Relay | 44.90 | 39.27 | |||
| ROMAN BELLISARI | |||||||||
| Christian A. Reamer | |||||||||
| Preston Stanley | |||||||||
| Derek Nguyen | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.