Justin Chen
Gender: Male.
Competition age: 8.
Practice group: Royals 1. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | 23.66 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Freestyle | 50 yards | 54.55 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Backstroke | 25 yards | 32.18 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Justin Chen swam in a total of 6 individual events. He has gotten 3 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 25.04 | 7th | 2006-10-21 | HURY at LTPY | ||||||
| 23.66 | PB | 7th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
| Freestyle, 50 yards | |||||||||
| 56.63 | 6th | 2006-10-21 | HURY at LTPY | ||||||
| 54.55 | PB | 7th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
| Backstroke, 25 yards | |||||||||
| 34.31 | 8th | 2006-10-21 | HURY at LTPY | ||||||
| 32.18 | PB | 9th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
Relay Events
Justin swam in a total of 2 relay events.
| 2006-10-21 HURY at LTPY: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:37.73 | Bronze | 1st | (11) | A Relay | 50.55 | 47.18 | |||
| ROMAN BELLISARI | |||||||||
| Justin Chen | |||||||||
| LIAM GRANEY | |||||||||
| Christian A. Reamer | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:43.23 | 2nd | (4) | B Relay | 50.90 | 52.33 | ||||
| Turner Schade | |||||||||
| JACK HILTNER | |||||||||
| Andrew Zhang | |||||||||
| Justin Chen | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.