Trevor Kaufmann
Gender: Male.
Competition age: 9.
Practice group: Royals 3. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 50 yards | 45.44 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Freestyle | 100 yards | 1:48.30 | 2006-10-21 | HURY at LTPY | |
| Backstroke | 50 yards | 57.87 | 2006-09-30 | SEEEYA and Columbus North at LTPY |
Individual Events
Trevor Kaufmann swam in a total of 17 individual events. He has gotten 4 Penguin Best times. Way to go!
| Freestyle, 50 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 46.80 | 13th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
| 48.28 | 13th | 2006-10-15 | NASTY 2006 Invitational | ||||||
| 47.31 | 13th | 2006-10-21 | HURY at LTPY | ||||||
| 49.99 | Lead-Off | 2006-11-11 | 2006 LYST Invitational Saturday | ||||||
| 45.86 | PB | 29th | 2006-11-11 | 2006 LYST Invitational Saturday | |||||
| 45.44 | PB | 13th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
| Freestyle, 100 yards | |||||||||
| 1:52.22 | 8th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
| 1:49.07 | PB | 8th | (5) | 2006-10-15 | NASTY 2006 Invitational | 51.02 | 58.05 | ||
| 1:48.30 | PB | 4th | 2006-10-21 | HURY at LTPY | 52.21 | 56.09 | |||
| 1:51.73 | 16th | 2006-11-11 | 2006 LYST Invitational Saturday | 52.97 | 58.76 | ||||
| 1:51.11 | 9th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 50.04 | 1:01.07 | ||||
| Backstroke, 50 yards | |||||||||
| 57.87 | 6th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
| 59.61 | 15th | 2006-10-15 | NASTY 2006 Invitational | ||||||
| 1:00.25 | 10th | 2006-10-21 | HURY at LTPY | ||||||
| 1:02.13 | 25th | 2006-11-11 | 2006 LYST Invitational Saturday | ||||||
| DQ | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||||
| Butterfly, 50 yards | |||||||||
| DQ | 2006-11-11 | 2006 LYST Invitational Saturday | |||||||
Relay Events
Trevor swam in a total of 7 relay events.
| 2006-09-30 SEEEYA and Columbus North at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3:20.80 | 4th | B Relay | |||||||
| Austin Limbert | |||||||||
| Ryan Pitkin | |||||||||
| Trevor Kaufmann | |||||||||
| Rahul Gupta | |||||||||
| 2006-10-15 NASTY 2006 Invitational: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:37.89 | 2nd | (26) | A Relay | 39.61 | 36.70 | 49.31 | 32.25 | ||
| Blake Perrine | |||||||||
| Landon J. Reamer | |||||||||
| Trevor Kaufmann | |||||||||
| Jon-Erik W. Reamer | |||||||||
| 2006-10-15 NASTY 2006 Invitational: Boys 9-10, Medley Relay, 200 yards | |||||||||
| 2:59.71 | 2nd | (26) | A Relay | 45.42 | 43.65 | 51.68 | 38.94 | ||
| Backstroke: Blake Perrine | |||||||||
| Breaststroke: Jon-Erik W. Reamer | |||||||||
| Butterfly: Landon J. Reamer | |||||||||
| Freestyle: Trevor Kaufmann | |||||||||
| 2006-10-21 HURY at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:53.11 | 3rd | (2) | B Relay | 49.21 | 52.11 | 1:31.55 | 40.24 | ||
| Jason Boothman | |||||||||
| Trevor Kaufmann | |||||||||
| Nathan Chen | |||||||||
| Ryan Pitkin | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:17.94 | 5th | (8) | B Relay | 49.99 | 1:02.31 | 45.12 | 40.52 | ||
| Trevor Kaufmann | |||||||||
| JACK HILTNER | |||||||||
| Brennan Kelly | |||||||||
| Trevor Haas | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Boys 9-10, Medley Relay, 200 yards | |||||||||
| 3:40.72 | 5th | (8) | B Relay | 1:09.10 | 50.39 | 52.36 | 48.87 | ||
| Backstroke: JACK HILTNER | |||||||||
| Breaststroke: Brennan Kelly | |||||||||
| Butterfly: Daniel Blaine | |||||||||
| Freestyle: Trevor Kaufmann | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:18.83 | 2nd | (4) | B Relay | 43.15 | 54.63 | 52.79 | 48.26 | ||
| JACK MILLS | |||||||||
| Jason Boothman | |||||||||
| Ryan Pitkin | |||||||||
| Trevor Kaufmann | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.