Sean Ferguson
Gender: Male.
Competition age: 10.
Practice group: Emperors 2. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 50 yards | Bronze | 37.30 | 2006-10-21 | HURY at LTPY |
| Freestyle | 100 yards | 1:29.29 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Backstroke | 50 yards | 46.49 | 2006-10-21 | HURY at LTPY |
Individual Events
Sean Ferguson swam in a total of 6 individual events. He has gotten 1 Penguin Best time. Way to go!
| Freestyle, 50 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 37.30 | Bronze | 4th | (2) | 2006-10-21 | HURY at LTPY | ||||
| 38.89 | 5th | (1) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
| Freestyle, 100 yards | |||||||||
| 1:31.03 | 1st | (9) | 2006-10-21 | HURY at LTPY | 42.56 | 48.47 | |||
| 1:29.29 | PB | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 41.56 | 47.73 | ||
| Backstroke, 50 yards | |||||||||
| 46.49 | 6th | (1) | 2006-10-21 | HURY at LTPY | |||||
| DQ | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||||
Relay Events
Sean swam in a total of 2 relay events.
| 2006-10-21 HURY at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2:51.39 | 2nd | (4) | A Relay | 41.87 | 39.77 | 44.03 | 45.72 | ||
| JACOB GUZZO | |||||||||
| Sean Ferguson | |||||||||
| Trevor Haas | |||||||||
| Tom Bently | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:28.65 | Silver | 1st | (11) | A Relay | 35.86 | 37.87 | 39.57 | 35.35 | |
| Landon J. Reamer | |||||||||
| Elijah Dennis | |||||||||
| Sean Ferguson | |||||||||
| Jon-Erik W. Reamer | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.