Jordan Mazer (inactive)
Gender: Female.
Competition age: 14.
Practice group: Kings 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | Silver | 31.24 | 2005-01-29 | LTPY and CYRT at MYST |
Freestyle | 100 yards | Bronze | 1:10.34 | 2005-01-15 | CYRT-GYG-LTPY |
Freestyle | 200 yards | Bronze | 2:38.47 | 2005-02-05 | CNYW @ LTPY |
Freestyle | 1650 yards | 26:43.36 | 2004-12-30 | LTPY Distance Meet | |
Breaststroke | 50 yards | Gold | 38.97 | 2005-03-05 | SEO/WV Cluster Champs 2005 |
Breaststroke | 100 yards | 1:32.64 | 2004-11-13 | 6th Annual SEEEYA Invitational | |
Backstroke | 50 yards | 40.72 | 2004-07-10 | SEO/WV YMCA Summer Champs | |
Butterfly | 50 yards | Bronze | 36.35 | 2005-02-05 | CNYW @ LTPY |
IM | 100 yards | Silver | 1:16.90 | 2005-02-27 | 37th Big Little Champs Invitat |
Individual Events
Jordan Mazer swam in a total of 148 individual events. She has gotten 74 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
47.64 | 5th | (1) | 2002-10-18 | Powell at Columbus North | |||||
44.76 | PB | 31st | 2002-10-26 | Pumpkin Classic Invitational | |||||
42.71 | PB | 6th | 2002-12-07 | Powell at Suburban East | |||||
42.31 | PB | 20th | 2003-01-04 | SEEYA Invitational | |||||
45.69 | 41st | 2003-01-18 | Sprints 2003 | ||||||
NS | 2003-03-02 | 35th Annual Big Little Invitational | |||||||
40.31 | PB | 6th | 2003-06-26 | Penguins at SEEEYA | |||||
37.09 | PB | 2003-07-10 | Powell at Suburban West | ||||||
38.54 | 21st | 2003-07-12 | Summer 2003 Cluster Championships | ||||||
36.24 | PB | 13th | 2003-10-12 | Practice Meet | |||||
37.51 | 41st | 2003-10-25 | Pumpkin Classic 2003 | ||||||
36.03 | PB | 19th | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
36.24 | 36th | 2003-11-15 | LYST Invitational 2003 | ||||||
35.05 | PB | 33rd | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
36.99 | Ex. | 2004-01-24 | Grove City at Powell | ||||||
35.19 | 5th | 2004-01-31 | Ross County at Powell | ||||||
38.28 | 8th | (5) | 2004-02-28 | 2004 Last Ditch Meet | |||||
34.46 | PB | 4th | (2) | 2004-06-03 | SEEEYA at LTPY | ||||
35.29 | 7th | (7) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
33.26 | PB Bronze | 8th | 2004-10-10 | 2004 Practice Meet | |||||
33.01 | PB Bronze | 10th | (3) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
34.55 | Lead-Off | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||||
32.44 | PB Bronze | 2nd | (4) | 2004-12-04 | GCY vs. Liberty | ||||
32.21 | PB Bronze | 3rd | (3) | 2004-12-18 | Hilliard vs. LTPY | ||||
31.65 | PB Silver | 6th | 2005-01-15 | CYRT-GYG-LTPY | |||||
31.24 | PB Silver | 1st | 2005-01-29 | LTPY and CYRT at MYST | |||||
32.93 | Bronze | Lead-Off | 2005-02-12 | SEEYA at LTPY | |||||
32.71 | Bronze | 32nd | 2005-02-27 | 37th Big Little Champs Invitat | |||||
32.44 | Bronze | Lead-Off | 2005-02-27 | 37th Big Little Champs Invitat | |||||
Freestyle, 100 yards | |||||||||
1:51.25 | 4th | (2) | 2002-11-03 | Practice Meet | |||||
2:04.89 | 6th | 2002-11-09 | Mt.Vernon at Powell | ||||||
1:41.80 | PB | 5th | (1) | 2002-12-07 | Powell at Suburban East | 46.12 | 55.68 | ||
1:51.26 | 7th | 2002-12-14 | Suburban West at Powell | 52.72 | 58.54 | ||||
1:36.52 | PB | 4th | 2003-06-12 | SEEYA at Powell | 44.89 | 51.63 | |||
1:37.46 | 5th | 2003-06-19 | Cambridge at Powell | 50.04 | 47.42 | ||||
1:35.83 | PB | 21st | 2003-06-28 | CYRT Invitational | |||||
1:29.30 | PB | 9th | 2003-10-12 | Practice Meet | 41.63 | 47.67 | |||
1:30.17 | 6th | 2003-11-01 | SEEEYA at LTPY | 41.65 | 48.52 | ||||
1:26.00 | PB | 5th | 2003-12-06 | Powell at Pickaway | |||||
1:20.64 | PB | 3rd | (3) | 2004-06-10 | LTPY at Pickaway | ||||
1:14.93 | PB | 6th | 2004-10-23 | Ross County at LTPY | 35.65 | 39.28 | |||
1:10.34 | PB Bronze | 5th | 2005-01-15 | CYRT-GYG-LTPY | 33.34 | 37.00 | |||
1:11.55 | Bronze | 4th | 2005-01-29 | LTPY and CYRT at MYST | |||||
1:13.72 | 7th | 2005-02-12 | SEEYA at LTPY | 34.86 | 38.86 | ||||
1:13.02 | 36th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 35.21 | 37.81 | ||||
Freestyle, 200 yards | |||||||||
4:04.00 | 2003-02-01 | Practice Times 2 | |||||||
3:30.68 | PB | 1st | (9) | 2003-02-08 | North Y at Powell | 44.54 | 54.89 | 57.38 | 53.87 |
3:20.39 | PB | 2nd | (4) | 2003-10-18 | Powell at Columbus North | 43.88 | 51.77 | 55.64 | 49.10 |
3:18.43 | PB | 4th | (2) | 2003-11-01 | SEEEYA at LTPY | 2:30.82 | 48.08 | 00.47 | |
2:51.68 | PB | 2nd | (4) | 2004-10-23 | Ross County at LTPY | 57.35 | 45.26 | 48.16 | 20.91 |
2:44.47 | PB | 2nd | (4) | 2004-11-06 | CHY at LTPY | 36.62 | 42.91 | 43.31 | 41.64 |
2:51.72 | 3rd | (3) | 2004-12-11 | LTPY @ SEEYA | |||||
2:38.47 | PB Bronze | 2nd | (4) | 2005-02-05 | CNYW @ LTPY | 35.09 | 39.83 | 42.07 | 41.48 |
2:42.07 | Bronze | 2nd | (4) | 2005-02-26 | PICY vs. LTPY | ||||
Freestyle, 1650 yards | |||||||||
26:43.36 | 2004-12-30 | LTPY Distance Meet | |||||||
Breaststroke, 50 yards | |||||||||
DQ | 2002-10-18 | Powell at Columbus North | |||||||
DQ | 2002-10-26 | Pumpkin Classic Invitational | |||||||
48.75 | 3rd | (3) | 2002-11-03 | Practice Meet | |||||
49.74 | 4th | (2) | 2002-11-09 | Mt.Vernon at Powell | |||||
49.90 | 5th | (1) | 2002-12-07 | Powell at Suburban East | |||||
49.51 | 5th | 2002-12-14 | Suburban West at Powell | ||||||
50.01 | 10th | (3) | 2003-01-04 | SEEYA Invitational | |||||
48.74 | PB | 14th | 2003-01-18 | Sprints 2003 | |||||
47.59 | PB | 5th | 2003-02-08 | North Y at Powell | |||||
NS | 2003-03-02 | 35th Annual Big Little Invitational | |||||||
46.33 | PB | 7th | 2003-06-12 | SEEYA at Powell | |||||
46.15 | PB | 2nd | (4) | 2003-06-19 | Cambridge at Powell | ||||
47.08 | 5th | (1) | 2003-06-26 | Penguins at SEEEYA | |||||
45.30 | PB | 11th | (2) | 2003-06-28 | CYRT Invitational | ||||
45.86 | 4th | 2003-07-10 | Powell at Suburban West | ||||||
45.64 | 11th | 2003-07-12 | Summer 2003 Cluster Championships | ||||||
46.91 | 7th | 2003-10-12 | Practice Meet | ||||||
43.82 | PB | 4th | 2003-10-18 | Powell at Columbus North | |||||
44.11 | 18th | 2003-10-25 | Pumpkin Classic 2003 | ||||||
44.55 | 8th | 2003-11-01 | SEEEYA at LTPY | ||||||
45.25 | 12th | (1) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
43.21 | PB | 17th | 2003-11-15 | LYST Invitational 2003 | |||||
43.59 | 5th | 2004-01-10 | Penguins at Suburban West | ||||||
45.21 | 19th | 2004-01-17 | 10th Annual Sprints - 2004 | ||||||
43.18 | PB | 4th | 2004-01-24 | Grove City at Powell | |||||
43.64 | 4th | 2004-01-31 | Ross County at Powell | ||||||
42.53 | PB | 9th | 2004-02-14 | North and Lancaster at Powell | |||||
41.88 | PB | 7th | 2004-02-21 | SEEEYA at LTPY | |||||
41.02 | PB | 3rd | (12) | 2004-02-28 | 2004 Last Ditch Meet | ||||
42.00 | 25th | 2004-03-06 | SEOWV Cluster Championships 2004 | ||||||
41.27 | 4th | 2004-06-03 | SEEEYA at LTPY | ||||||
42.94 | 5th | (10) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
41.62 | 5th | (1) | 2004-06-10 | LTPY at Pickaway | |||||
42.49 | 4th | 2004-07-08 | Newark at LTPY | ||||||
40.54 | PB | 8th | (1) | 2004-07-10 | SEO/WV YMCA Summer Champs | ||||
40.09 | PB Silver | 4th | 2004-10-10 | 2004 Practice Meet | |||||
40.86 | Silver | 4th | 2004-10-16 | LYST vs. LTPY | |||||
40.40 | Silver | 5th | 2004-10-23 | Ross County at LTPY | |||||
39.87 | PB Silver | 1st | (9) | 2004-11-06 | CHY at LTPY | ||||
40.59 | Silver | Ex. | 2004-12-04 | GCY vs. Liberty | |||||
40.44 | Silver | 2nd | (4) | 2004-12-11 | LTPY @ SEEYA | ||||
39.13 | PB Gold | 4th | 2004-12-18 | Hilliard vs. LTPY | |||||
39.08 | PB Gold | 7th | 2005-01-15 | CYRT-GYG-LTPY | |||||
40.37 | Silver | 12th | (1) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
40.42 | Silver | 1st | 2005-01-29 | LTPY and CYRT at MYST | |||||
39.69 | Silver | 7th | 2005-02-05 | CNYW @ LTPY | |||||
39.35 | Gold | 3rd | (3) | 2005-02-12 | SEEYA at LTPY | ||||
39.28 | Gold | 2nd | (4) | 2005-02-26 | PICY vs. LTPY | ||||
39.35 | Gold | 5th | (10) | 2005-02-27 | 37th Big Little Champs Invitat | ||||
38.97 | PB Gold | 14th | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
Breaststroke, 100 yards | |||||||||
1:38.24 | 2nd | (4) | 2003-12-06 | Powell at Pickaway | |||||
1:35.55 | PB | 3rd | (12) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | 45.15 | 50.40 | ||
1:32.64 | PB | 6th | (9) | 2004-11-13 | 6th Annual SEEEYA Invitational | 43.09 | 49.55 | ||
Backstroke, 50 yards | |||||||||
1:01.68 | 5th | (1) | 2002-10-18 | Powell at Columbus North | |||||
56.99 | PB | 31st | 2002-10-26 | Pumpkin Classic Invitational | |||||
51.10 | PB | 19th | 2003-01-04 | SEEYA Invitational | |||||
49.12 | PB | 25th | 2003-01-18 | Sprints 2003 | |||||
NS | 2003-03-02 | 35th Annual Big Little Invitational | |||||||
51.54 | 10th | 2003-06-12 | SEEYA at Powell | ||||||
48.52 | PB | 6th | 2003-06-26 | Penguins at SEEEYA | |||||
49.87 | 20th | 2003-06-28 | CYRT Invitational | ||||||
47.14 | PB | 3rd | 2003-07-10 | Powell at Suburban West | |||||
47.64 | 18th | 2003-07-12 | Summer 2003 Cluster Championships | ||||||
47.54 | 11th | 2003-10-12 | Practice Meet | ||||||
45.07 | PB | 31st | 2003-10-25 | Pumpkin Classic 2003 | |||||
45.58 | 20th | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||||
44.59 | PB | 31st | 2003-11-15 | LYST Invitational 2003 | |||||
44.06 | PB | 24th | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
48.50 | 8th | 2004-06-03 | SEEEYA at LTPY | ||||||
43.03 | PB | 2nd | (4) | 2004-07-08 | Newark at LTPY | ||||
40.72 | PB | 5th | (4) | 2004-07-10 | SEO/WV YMCA Summer Champs | ||||
42.27 | 8th | 2004-10-10 | 2004 Practice Meet | ||||||
43.92 | 16th | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||||
Butterfly, 50 yards | |||||||||
41.49 | Ex. | 2004-02-14 | North and Lancaster at Powell | ||||||
42.64 | 6th | 2004-02-21 | SEEEYA at LTPY | ||||||
39.35 | PB | 5th | (10) | 2004-02-28 | 2004 Last Ditch Meet | ||||
40.92 | 32nd | 2004-03-06 | SEOWV Cluster Championships 2004 | ||||||
44.50 | 5th | 2004-06-03 | SEEEYA at LTPY | ||||||
43.55 | 8th | (5) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
40.42 | 5th | 2004-07-08 | Newark at LTPY | ||||||
42.26 | 11th | 2004-07-10 | SEO/WV YMCA Summer Champs | ||||||
38.96 | PB | 8th | 2004-10-10 | 2004 Practice Meet | |||||
39.56 | 7th | 2004-10-16 | LYST vs. LTPY | ||||||
36.81 | PB Bronze | 2nd | (4) | 2004-11-06 | CHY at LTPY | ||||
38.15 | 2nd | (4) | 2004-12-11 | LTPY @ SEEYA | |||||
36.67 | PB Bronze | 13th | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
36.35 | PB Bronze | 7th | 2005-02-05 | CNYW @ LTPY | |||||
36.98 | 4th | (2) | 2005-02-26 | PICY vs. LTPY | |||||
37.32 | 19th | 2005-02-27 | 37th Big Little Champs Invitat | ||||||
IM, 100 yards | |||||||||
1:55.21 | 3rd | (3) | 2002-11-03 | Practice Meet | |||||
2:05.40 | 6th | 2002-11-09 | Mt.Vernon at Powell | ||||||
1:58.22 | 6th | 2002-12-14 | Suburban West at Powell | 54.07 | 1:04.15 | ||||
1:30.13 | PB | 6th | 2004-01-10 | Penguins at Suburban West | |||||
1:29.54 | PB | 8th | 2004-01-24 | Grove City at Powell | 43.18 | 46.36 | |||
1:28.08 | PB | 7th | 2004-01-31 | Ross County at Powell | 41.81 | 46.27 | |||
1:25.68 | PB | 6th | 2004-02-14 | North and Lancaster at Powell | 42.12 | 43.56 | |||
1:29.10 | Ex. | 2004-02-21 | SEEEYA at LTPY | 42.46 | 46.64 | ||||
1:29.56 | 9th | (4) | 2004-02-28 | 2004 Last Ditch Meet | 42.57 | 46.99 | |||
1:25.62 | PB | 35th | 2004-03-06 | SEOWV Cluster Championships 2004 | 41.00 | 44.62 | |||
1:30.69 | 6th | (9) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | 45.94 | 44.75 | |||
1:27.05 | 4th | (2) | 2004-06-10 | LTPY at Pickaway | |||||
1:27.37 | 7th | 2004-10-16 | LYST vs. LTPY | 40.73 | 46.64 | ||||
1:24.93 | PB | 14th | 2004-11-13 | 6th Annual SEEEYA Invitational | 38.96 | 45.97 | |||
1:22.44 | PB Bronze | 2nd | (4) | 2004-12-04 | GCY vs. Liberty | ||||
1:20.13 | PB Bronze | 5th | 2004-12-18 | Hilliard vs. LTPY | 37.86 | 42.27 | |||
1:19.67 | PB Silver | 11th | (2) | 2005-01-22 | 11th Annual Sprints -- 2005 | 37.15 | 42.52 | ||
1:19.51 | PB Silver | 7th | 2005-02-12 | SEEYA at LTPY | 38.11 | 41.40 | |||
1:16.90 | PB Silver | 10th | (3) | 2005-02-27 | 37th Big Little Champs Invitat | 34.98 | 41.92 | ||
1:18.30 | Silver | 23rd | 2005-03-05 | SEO/WV Cluster Champs 2005 | 36.68 | 41.62 |
Relay Events
There are no relay results in the database for Jordan.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.