Craig McKenna (inactive)
Gender: Male.
Competition age: 16.
Practice group: Senior. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 32.13 | 2005-02-12 | SEEYA at LTPY | |
Freestyle | 100 yards | 1:12.48 | 2005-03-05 | SEO/WV Cluster Champs 2005 | |
Freestyle | 200 yards | 2:45.97 | 2005-02-26 | PICY vs. LTPY | |
Freestyle | 500 yards | 7:38.10 | 2005-03-05 | SEO/WV Cluster Champs 2005 | |
Breaststroke | 50 yards | 45.53 | 2004-11-13 | 6th Annual SEEEYA Invitational | |
Breaststroke | 100 yards | 1:29.34 | 2004-10-23 | Ross County at LTPY | |
Backstroke | 50 yards | 1:01.53 | 2002-10-26 | Pumpkin Classic Invitational | |
IM | 200 yards | 3:21.37 | 2005-06-16 | 2005-06-16-PICY@LTPY |
Individual Events
Craig McKenna swam in a total of 149 individual events. He has gotten 57 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
43.32 | 18th | 2002-10-26 | Pumpkin Classic Invitational | ||||||
44.33 | 3rd | (3) | 2002-11-03 | Practice Meet | |||||
43.96 | 3rd | (3) | 2002-12-07 | Powell at Suburban East | |||||
43.13 | PB | 7th | 2002-12-14 | Suburban West at Powell | |||||
42.12 | PB | 8th | (5) | 2003-01-04 | SEEYA Invitational | ||||
41.15 | PB | 4th | 2003-01-11 | Ross County at Powell | |||||
40.87 | PB | 15th | 2003-01-18 | Sprints 2003 | |||||
40.11 | PB | 3rd | (3) | 2003-02-08 | North Y at Powell | ||||
41.33 | 9th | 2003-02-22 | Powell at Lancaster | ||||||
39.82 | PB | 26th | 2003-03-02 | 35th Annual Big Little Invitational | |||||
38.98 | PB | 28th | 2003-03-08 | Southeast Cluster Championships | |||||
39.85 | 4th | (11) | 2003-06-07 | SEEYA Summer Invitational | |||||
41.05 | 2nd | (4) | 2003-06-12 | SEEYA at Powell | |||||
40.97 | 1st | (9) | 2003-06-19 | Cambridge at Powell | |||||
38.24 | PB | 11th | (2) | 2003-10-25 | Pumpkin Classic 2003 | ||||
37.77 | PB | 12th | (1) | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||
37.33 | PB | 25th | 2003-11-15 | LYST Invitational 2003 | |||||
35.96 | PB | 4th | 2003-12-06 | Powell at Pickaway | |||||
34.92 | PB | 4th | (2) | 2003-12-13 | Penguins at Mt. Vernon | ||||
35.00 | 5th | 2004-01-10 | Penguins at Suburban West | ||||||
35.19 | 16th | 2004-01-17 | 10th Annual Sprints - 2004 | ||||||
36.29 | 5th | 2004-01-24 | Grove City at Powell | ||||||
35.85 | 1st | (9) | 2004-01-31 | Ross County at Powell | |||||
36.88 | 4th | 2004-02-14 | North and Lancaster at Powell | ||||||
34.49 | PB | 5th | (1) | 2004-02-21 | SEEEYA at LTPY | ||||
NS | 2004-02-28 | 2004 Last Ditch Meet | |||||||
34.73 | 2nd | (4) | 2004-06-03 | SEEEYA at LTPY | |||||
35.85 | 3rd | (12) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
36.51 | 4th | (2) | 2004-06-10 | LTPY at Pickaway | |||||
35.43 | 10th | (3) | 2004-06-19 | Cambridge Invitational | |||||
NS | 2004-06-24 | Cambridge at LTPY | |||||||
33.47 | PB | 3rd | (3) | 2004-10-16 | LYST vs. LTPY | ||||
34.37 | 12th | (1) | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
33.39 | PB | 5th | 2004-12-04 | GCY vs. Liberty | |||||
32.67 | PB | 5th | 2004-12-18 | Hilliard vs. LTPY | |||||
32.77 | 6th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
33.68 | 13th | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||||
32.28 | PB | 4th | 2005-01-29 | LTPY and CYRT at MYST | |||||
32.55 | 5th | 2005-02-05 | CNYW @ LTPY | ||||||
32.13 | PB | 4th | 2005-02-12 | SEEYA at LTPY | |||||
33.74 | 8th | 2005-02-26 | PICY vs. LTPY | ||||||
32.64 | 1st | (9) | 2005-06-09 | LYST at LTPY | |||||
33.62 | 13th | 2005-06-11 | Kickoff Classic | ||||||
33.68 | 2nd | (4) | 2005-10-15 | LTPY @ Grove City | |||||
32.62 | 7th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
Freestyle, 100 yards | |||||||||
DQ | 2002-10-26 | Pumpkin Classic Invitational | |||||||
1:42.13 | 3rd | (3) | 2002-11-03 | Practice Meet | |||||
1:39.51 | PB | 3rd | (3) | 2002-12-07 | Powell at Suburban East | 46.48 | 53.03 | ||
1:44.33 | 7th | 2002-12-14 | Suburban West at Powell | 50.65 | 53.68 | ||||
1:37.62 | PB | 5th | (10) | 2003-01-04 | SEEYA Invitational | 46.35 | 51.27 | ||
1:38.11 | 4th | (2) | 2003-01-11 | Ross County at Powell | 44.92 | 53.19 | |||
1:36.51 | PB | 12th | (1) | 2003-01-18 | Sprints 2003 | 43.91 | 52.60 | ||
1:31.45 | PB | 3rd | (3) | 2003-02-08 | North Y at Powell | 42.77 | 48.68 | ||
NS | 2003-02-22 | Powell at Lancaster | |||||||
1:31.32 | PB | 17th | 2003-03-02 | 35th Annual Big Little Invitational | 42.99 | 48.33 | |||
1:30.19 | PB | 22nd | 2003-03-08 | Southeast Cluster Championships | 42.26 | 47.93 | |||
1:33.71 | 4th | (11) | 2003-06-07 | SEEYA Summer Invitational | 43.45 | 50.26 | |||
1:42.42 | 1st | (9) | 2003-06-12 | SEEYA at Powell | 46.71 | 55.71 | |||
1:27.54 | PB | 11th | (2) | 2003-10-25 | Pumpkin Classic 2003 | ||||
1:29.47 | 11th | 2003-11-01 | SEEEYA at LTPY | 42.85 | 46.62 | ||||
1:32.46 | 11th | (2) | 2003-11-08 | 5th Annual SEEEYA Invitational | 43.59 | 48.87 | |||
1:27.55 | 25th | 2003-11-15 | LYST Invitational 2003 | 42.18 | 45.37 | ||||
1:26.16 | PB | 2nd | (4) | 2003-12-06 | Powell at Pickaway | ||||
1:23.57 | PB | 2nd | (4) | 2003-12-13 | Penguins at Mt. Vernon | ||||
1:21.02 | PB | 5th | 2004-01-10 | Penguins at Suburban West | |||||
1:20.39 | PB | 15th | 2004-01-17 | 10th Annual Sprints - 2004 | 37.74 | 42.65 | |||
1:23.08 | 2nd | (4) | 2004-01-31 | Ross County at Powell | 39.94 | 43.14 | |||
1:23.50 | 3rd | 2004-02-14 | North and Lancaster at Powell | 39.04 | 44.46 | ||||
NS | 2004-02-28 | 2004 Last Ditch Meet | |||||||
1:19.41 | PB | 29th | 2004-03-06 | SEOWV Cluster Championships 2004 | 36.91 | 42.50 | |||
1:24.18 | 4th | (11) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
1:24.26 | 12th | (1) | 2004-06-19 | Cambridge Invitational | |||||
1:17.59 | PB | 3rd | (3) | 2004-10-16 | LYST vs. LTPY | 35.59 | 42.00 | ||
1:22.05 | 8th | (5) | 2004-11-13 | 6th Annual SEEEYA Invitational | 39.61 | 42.44 | |||
1:14.09 | PB | 5th | 2004-12-18 | Hilliard vs. LTPY | 34.19 | 39.90 | |||
1:14.52 | 12th | (1) | 2005-01-22 | 11th Annual Sprints -- 2005 | 35.41 | 39.11 | |||
1:15.07 | 4th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
1:14.03 | PB | 2nd | (4) | 2005-02-12 | SEEYA at LTPY | 34.83 | 39.20 | ||
1:12.48 | PB | 36th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 34.16 | 38.32 | |||
1:18.13 | 8th | (5) | 2005-06-11 | Kickoff Classic | |||||
1:18.23 | 1st | (9) | 2005-06-16 | 2005-06-16-PICY@LTPY | 34.90 | 43.33 | |||
1:18.83 | 3rd | (3) | 2005-10-15 | LTPY @ Grove City | |||||
1:16.24 | 7th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
Freestyle, 200 yards | |||||||||
3:13.10 | 8th | (5) | 2003-10-25 | Pumpkin Classic 2003 | 40.32 | 47.95 | 52.58 | 52.25 | |
3:13.74 | 6th | 2003-11-01 | SEEEYA at LTPY | 40.97 | 50.35 | 53.36 | 49.06 | ||
3:19.49 | 9th | (4) | 2003-11-08 | 5th Annual SEEEYA Invitational | 42.78 | 56.22 | 48.69 | 51.80 | |
3:12.44 | PB | 13th | 2003-11-15 | LYST Invitational 2003 | 42.14 | 49.98 | 50.72 | 49.60 | |
NS | 2004-02-28 | 2004 Last Ditch Meet | |||||||
2:55.24 | PB | 2nd | (4) | 2004-06-03 | SEEEYA at LTPY | 37.01 | 43.77 | 47.36 | 47.10 |
3:02.12 | 3rd | (12) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | 37.49 | 45.45 | 51.66 | 47.52 | |
2:59.68 | 3rd | (3) | 2004-06-10 | LTPY at Pickaway | |||||
3:01.87 | 6th | (9) | 2004-06-19 | Cambridge Invitational | |||||
2:57.17 | 2nd | (4) | 2004-06-24 | Cambridge at LTPY | 39.14 | 44.06 | 47.99 | 45.98 | |
2:49.99 | PB | 4th | (2) | 2004-11-06 | CHY at LTPY | 37.52 | 43.36 | 44.69 | 44.43 |
2:55.61 | 3rd | (3) | 2004-12-11 | LTPY @ SEEYA | |||||
2:50.09 | 3rd | (3) | 2005-02-05 | CNYW @ LTPY | 38.51 | 1:27.87 | 43.71 | ||
2:45.97 | PB | 3rd | (3) | 2005-02-26 | PICY vs. LTPY | ||||
2:47.99 | 21st | 2005-03-05 | SEO/WV Cluster Champs 2005 | 36.01 | 43.37 | 40.56 | 48.05 | ||
2:54.49 | 2nd | (4) | 2005-06-09 | LYST at LTPY | 38.23 | 43.56 | 47.06 | 45.64 | |
Freestyle, 500 yards | |||||||||
9:41.09 | Prelim | 2003-09-28 | Winter 2003 Practice Times | ||||||
8:35.93 | PB | 2nd | (5) | 2004-01-24 | Grove City at Powell | 40.92 | 49.94 | 51.67 | 53.15 |
51.84 | 59.11 | 54.11 | 53.21 | ||||||
8:04.12 | PB | 6th | 2004-02-21 | SEEEYA at LTPY | 40.38 | 46.31 | 48.69 | 49.90 | |
49.91 | 51.79 | 51.00 | 51.77 | ||||||
7:56.81 | PB | 18th | 2004-03-06 | SEOWV Cluster Championships 2004 | 38.91 | 45.90 | 48.31 | 49.66 | |
49.86 | 50.33 | 50.76 | 50.35 | ||||||
8:07.20 | 3rd | (3) | 2004-11-06 | CHY at LTPY | 42.50 | 45.77 | 48.88 | 52.28 | |
50.30 | 51.60 | 50.04 | 49.71 | ||||||
8:08.13 | 2nd | (4) | 2004-12-11 | LTPY @ SEEYA | |||||
8:01.55 | 3rd | (3) | 2005-01-15 | CYRT-GYG-LTPY | 3:07.62 | 51.73 | 50.46 | 52.77 | |
47.53 | 48.46 | 42.98 | |||||||
7:48.10 | PB | 3rd | (3) | 2005-02-26 | PICY vs. LTPY | ||||
7:38.10 | PB | 13th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 1:20.70 | 46.75 | 1:38.34 | 47.65 | |
48.37 | 47.25 | 1:29.04 | |||||||
Breaststroke, 50 yards | |||||||||
1:08.16 | 2nd | (4) | 2002-11-03 | Practice Meet | |||||
DQ | 2002-12-07 | Powell at Suburban East | |||||||
1:02.21 | PB | 2nd | (4) | 2002-12-14 | Suburban West at Powell | ||||
57.50 | PB | 6th | (9) | 2003-01-04 | SEEYA Invitational | ||||
55.77 | PB | 4th | (2) | 2003-01-11 | Ross County at Powell | ||||
53.02 | PB | 7th | (7) | 2003-01-18 | Sprints 2003 | ||||
55.13 | 3rd | (3) | 2003-02-08 | North Y at Powell | |||||
55.76 | 4th | 2003-02-22 | Powell at Lancaster | ||||||
54.08 | 13th | (4) | 2003-03-02 | 35th Annual Big Little Invitational | |||||
52.85 | PB | 24th | 2003-03-08 | Southeast Cluster Championships | |||||
52.65 | PB | 3rd | (12) | 2003-06-07 | SEEYA Summer Invitational | ||||
59.46 | 1st | (9) | 2003-06-12 | SEEYA at Powell | |||||
55.25 | 1st | (9) | 2003-06-19 | Cambridge at Powell | |||||
51.73 | PB | 4th | (11) | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||
NS | 2004-02-28 | 2004 Last Ditch Meet | |||||||
47.85 | PB | 3rd | (12) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
45.53 | PB | 5th | (10) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
Breaststroke, 100 yards | |||||||||
1:49.97 | 8th | (5) | 2003-10-25 | Pumpkin Classic 2003 | 50.72 | 59.25 | |||
1:50.70 | 5th | 2003-11-01 | SEEEYA at LTPY | 51.70 | 59.00 | ||||
1:50.59 | 6th | (9) | 2003-11-08 | 5th Annual SEEEYA Invitational | 51.81 | 58.78 | |||
1:49.71 | PB | 11th | 2003-11-15 | LYST Invitational 2003 | 52.05 | 57.66 | |||
NS | 2003-12-06 | Powell at Pickaway | |||||||
DQ | 2003-12-13 | Penguins at Mt. Vernon | |||||||
1:45.52 | PB | 2nd | (4) | 2004-01-10 | Penguins at Suburban West | ||||
1:45.56 | 6th | (8) | 2004-01-17 | 10th Annual Sprints - 2004 | 49.24 | 56.32 | |||
1:53.17 | 1st | (9) | 2004-01-24 | Grove City at Powell | 51.47 | 1:01.70 | |||
1:46.01 | 2nd | (4) | 2004-01-31 | Ross County at Powell | 50.60 | 55.41 | |||
1:46.22 | 3rd | (3) | 2004-02-14 | North and Lancaster at Powell | 50.31 | 55.91 | |||
1:49.66 | 2nd | (4) | 2004-02-21 | SEEEYA at LTPY | 51.15 | 58.51 | |||
1:40.64 | PB | 20th | 2004-03-06 | SEOWV Cluster Championships 2004 | 48.97 | 51.67 | |||
1:42.23 | 2nd | (4) | 2004-06-03 | SEEEYA at LTPY | 46.60 | 55.63 | |||
1:44.28 | 1st | (16) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | 49.25 | 55.03 | |||
1:39.53 | PB | 2nd | (4) | 2004-06-10 | LTPY at Pickaway | ||||
1:39.67 | 5th | (10) | 2004-06-19 | Cambridge Invitational | |||||
NS | 2004-06-24 | Cambridge at LTPY | |||||||
1:41.09 | 2nd | (4) | 2004-10-16 | LYST vs. LTPY | 47.04 | 54.05 | |||
1:29.34 | PB | 2nd | (4) | 2004-10-23 | Ross County at LTPY | 43.05 | 46.29 | ||
1:43.34 | 3rd | (3) | 2004-11-06 | CHY at LTPY | 47.45 | 55.89 | |||
1:39.93 | 4th | (11) | 2004-11-13 | 6th Annual SEEEYA Invitational | 47.71 | 52.22 | |||
1:37.78 | 1st | (9) | 2004-12-04 | GCY vs. Liberty | |||||
1:43.77 | 1st | (9) | 2004-12-11 | LTPY @ SEEYA | |||||
1:39.03 | 1st | (9) | 2004-12-18 | Hilliard vs. LTPY | 47.04 | 51.99 | |||
1:40.13 | 3rd | (3) | 2005-01-15 | CYRT-GYG-LTPY | 46.27 | 53.86 | |||
1:38.84 | 5th | (10) | 2005-01-22 | 11th Annual Sprints -- 2005 | 45.89 | 52.95 | |||
DQ | 2005-01-29 | LTPY and CYRT at MYST | |||||||
1:35.64 | 1st | (9) | 2005-02-05 | CNYW @ LTPY | 44.51 | 51.13 | |||
NS | 2005-02-12 | SEEYA at LTPY | |||||||
1:38.70 | 1st | (9) | 2005-06-09 | LYST at LTPY | 45.67 | 53.03 | |||
1:36.68 | 3rd | (12) | 2005-06-11 | Kickoff Classic | |||||
1:38.81 | 2nd | (4) | 2005-06-16 | 2005-06-16-PICY@LTPY | 47.07 | 51.74 | |||
1:39.01 | 2nd | (4) | 2005-10-15 | LTPY @ Grove City | |||||
1:37.59 | 2nd | (4) | 2005-11-05 | LTPY at Columbus North Waves | |||||
Backstroke, 50 yards | |||||||||
1:01.53 | 10th | 2002-10-26 | Pumpkin Classic Invitational | ||||||
IM, 200 yards | |||||||||
3:21.37 | 2nd | (4) | 2005-06-16 | 2005-06-16-PICY@LTPY | 49.12 | 50.46 | 56.64 | 45.15 | |
Relay Events
Craig swam in a total of 3 relay events.
2005-06-09 LYST at LTPY: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
NS | A Relay | ||||||||
Nicholas E. Scarpitti | |||||||||
Nick Cesario | |||||||||
Patrick Griffith | |||||||||
Craig McKenna | |||||||||
2005-06-11 Kickoff Classic: Boys 14 and under, Freestyle Relay, 400 yards | |||||||||
4:56.15 | 3rd | (24) | A Relay | ||||||
Nicholas E. Scarpitti | |||||||||
Craig McKenna | |||||||||
Patrick Griffith | |||||||||
Nick J Crea | |||||||||
2005-06-11 Kickoff Classic: Boys 14 and under, Medley Relay, 200 yards | |||||||||
2:15.02 | 1st | (32) | A Relay | ||||||
Backstroke: Nick J Crea | |||||||||
Breaststroke: Patrick Griffith | |||||||||
Butterfly: Nicholas E. Scarpitti | |||||||||
Freestyle: Craig McKenna | |||||||||
2005-11-05 LTPY at Columbus North Waves: Boys 15 and over, Freestyle Relay, 200 yards | |||||||||
1:53.78 | Bronze | 2nd | (4) | A Relay | |||||
SETH VASBINDER (15) | |||||||||
Steven Ljubi (16) | |||||||||
Craig McKenna (15) | |||||||||
John Folk (16) |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.