Mitchell Newman (inactive)
Gender: Male.
Competition age: 12.
Practice group: Kings 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | 17.92 | 2003-06-28 | CYRT Invitational | |
Freestyle | 50 yards | Bronze | 32.54 | 2006-03-10 | SEOWV League Championships 2006 |
Freestyle | 100 yards | 1:17.81 | 2006-03-10 | SEOWV League Championships 2006 | |
Freestyle | 200 yards | 3:18.74 | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |
Freestyle | 500 yards | 9:05.49 | 2005-12-29 | LTPY Distance Meet | |
Breaststroke | 50 yards | 58.60 | 2005-02-27 | 37th Big Little Champs Invitat | |
Backstroke | 25 yards | 28.40 | 2002-12-14 | Suburban West at Powell | |
Backstroke | 50 yards | Bronze | 38.05 | 2006-03-10 | SEOWV League Championships 2006 |
Butterfly | 25 yards | 22.63 | 2003-06-28 | CYRT Invitational | |
Butterfly | 50 yards | 39.29 | 2005-11-05 | LTPY at Columbus North Waves | |
IM | 100 yards | Bronze | 1:36.24 | 2005-06-09 | LYST at LTPY |
Individual Events
Mitchell Newman swam in a total of 212 individual events. He has gotten 58 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
22.00 | 1st | (9) | 2002-10-18 | Powell at Columbus North | |||||
23.10 | 1st | (9) | 2002-11-03 | Practice Meet | |||||
25.53 | 3rd | (3) | 2002-11-09 | Mt.Vernon at Powell | |||||
21.74 | PB | 3rd | (3) | 2002-12-07 | Powell at Suburban East | ||||
22.21 | 1st | (9) | 2002-12-14 | Suburban West at Powell | |||||
22.15 | 1st | (9) | 2003-01-11 | Ross County at Powell | |||||
23.84 | 9th | (4) | 2003-01-18 | Sprints 2003 | |||||
21.95 | 2nd | (4) | 2003-02-08 | North Y at Powell | |||||
21.34 | PB | 4th | 2003-02-22 | Powell at Lancaster | |||||
20.55 | PB | 17th | 2003-03-02 | 35th Annual Big Little Invitational | |||||
19.46 | PB | 15th | 2003-03-08 | Southeast Cluster Championships | |||||
18.81 | PB | 3rd | (12) | 2003-06-07 | SEEYA Summer Invitational | ||||
19.10 | 2nd | (4) | 2003-06-12 | SEEYA at Powell | |||||
19.73 | 1st | (9) | 2003-06-19 | Cambridge at Powell | |||||
19.37 | 1st | (9) | 2003-06-26 | Penguins at SEEEYA | |||||
17.92 | PB | 3rd | (12) | 2003-06-28 | CYRT Invitational | ||||
Freestyle, 50 yards | |||||||||
52.29 | 2nd | (4) | 2002-10-18 | Powell at Columbus North | |||||
55.17 | 2nd | (4) | 2002-11-03 | Practice Meet | |||||
57.07 | 3rd | (3) | 2002-11-09 | Mt.Vernon at Powell | |||||
56.29 | 2nd | (4) | 2002-12-07 | Powell at Suburban East | |||||
54.20 | 2nd | (4) | 2002-12-14 | Suburban West at Powell | |||||
50.21 | PB | 1st | (9) | 2003-01-11 | Ross County at Powell | ||||
48.72 | PB | 10th | (3) | 2003-01-18 | Sprints 2003 | ||||
49.92 | 2nd | (3) | 2003-02-08 | North Y at Powell | |||||
49.75 | 3rd | 2003-02-22 | Powell at Lancaster | ||||||
49.17 | 22nd | 2003-03-02 | 35th Annual Big Little Invitational | ||||||
45.93 | PB | 11th | (2) | 2003-03-08 | Southeast Cluster Championships | ||||
44.91 | PB | 4th | (11) | 2003-06-07 | SEEYA Summer Invitational | ||||
44.43 | PB | 1st | (9) | 2003-06-12 | SEEYA at Powell | ||||
45.24 | 2nd | (4) | 2003-06-26 | Penguins at SEEEYA | |||||
42.83 | PB | 4th | (11) | 2003-06-28 | CYRT Invitational | ||||
45.14 | 20th | 2003-10-12 | Practice Meet | ||||||
42.47 | PB | 5th | 2003-10-18 | Powell at Columbus North | |||||
40.40 | PB | 13th | 2003-10-25 | Pumpkin Classic 2003 | |||||
41.70 | 3rd | (3) | 2003-11-01 | SEEEYA at LTPY | |||||
42.75 | 17th | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||||
1:14.97 | 29th | 2003-11-15 | LYST Invitational 2003 | ||||||
38.13 | PB | 3rd | (3) | 2003-12-06 | Powell at Pickaway | ||||
39.99 | 2nd | (4) | 2003-12-13 | Penguins at Mt. Vernon | |||||
39.10 | 3rd | (3) | 2004-01-10 | Penguins at Suburban West | |||||
40.53 | 10th | (3) | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
39.12 | 2nd | (5) | 2004-01-24 | Grove City at Powell | |||||
39.43 | 3rd | (3) | 2004-01-31 | Ross County at Powell | |||||
36.77 | PB | 4th | (2) | 2004-02-14 | North and Lancaster at Powell | ||||
38.74 | 5th | 2004-02-21 | SEEEYA at LTPY | ||||||
35.98 | PB | 13th | 2004-03-06 | SEOWV Cluster Championships 2004 | |||||
37.91 | 3rd | (3) | 2004-06-03 | SEEEYA at LTPY | |||||
36.11 | 1st | (9) | 2004-06-10 | LTPY at Pickaway | |||||
36.64 | 8th | (5) | 2004-06-19 | Cambridge Invitational | |||||
37.05 | 3rd | (3) | 2004-06-24 | Cambridge at LTPY | |||||
38.44 | 3rd | (3) | 2004-07-08 | Newark at LTPY | |||||
35.76 | PB | 2nd | (7) | 2004-07-10 | SEO/WV YMCA Summer Champs | ||||
40.41 | 4th | 2004-10-10 | 2004 Practice Meet | ||||||
37.17 | Bronze | 3rd | (3) | 2004-10-16 | LYST vs. LTPY | ||||
34.26 | PB Silver | 1st | (9) | 2004-10-23 | Ross County at LTPY | ||||
38.60 | Lead-Off | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||||
35.42 | Silver | 5th | (10) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
36.72 | Bronze | 1st | (9) | 2004-12-04 | GCY vs. Liberty | ||||
36.21 | Bronze | 1st | (9) | 2004-12-11 | LTPY @ SEEYA | ||||
34.35 | Silver | 2nd | (4) | 2004-12-18 | Hilliard vs. LTPY | ||||
37.93 | 4th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
36.09 | Bronze | 7th | (7) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
35.10 | Silver | 3rd | (3) | 2005-02-05 | CNYW @ LTPY | ||||
35.13 | Silver | Lead-Off | 2005-02-12 | SEEYA at LTPY | |||||
33.43 | PB Gold | 2nd | (4) | 2005-02-12 | SEEYA at LTPY | ||||
34.31 | Silver | 4th | (2) | 2005-02-26 | PICY vs. LTPY | ||||
34.07 | Silver | 6th | (9) | 2005-02-27 | 37th Big Little Champs Invitat | ||||
37.45 | Bronze | Lead-Off | 2005-02-27 | 37th Big Little Champs Invitat | |||||
33.62 | Gold | 9th | (4) | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||
35.52 | Silver | 3rd | (12) | 2005-06-11 | Kickoff Classic | ||||
39.98 | 2005-06-11 | Kickoff Classic | |||||||
34.96 | Silver | 4th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
35.34 | Silver | 2nd | (4) | 2005-06-23 | CMMY @ LTPY | ||||
36.83 | Lead-Off | 2005-06-25 | Eighth Annual Cambridge Classic | ||||||
35.55 | 4th | (11) | 2005-06-25 | Eighth Annual Cambridge Classic | |||||
33.66 | Gold | 3rd | (6) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
34.01 | 2nd | (4) | 2005-10-15 | LTPY @ Grove City | |||||
35.08 | 3rd | (3) | 2005-10-22 | practice meet 2005 | |||||
35.94 | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | |||||
32.94 | PB Bronze | 12th | 2005-11-13 | 2005 LYST Invitational Sunday | |||||
35.17 | 12th | (1) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
34.20 | 7th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
34.58 | 4th | 2006-01-14 | HURY VS LTPY | ||||||
38.47 | Lead-Off | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||||
33.60 | Bronze | 11th | (2) | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||
36.36 | Lead-Off | 2006-01-28 | LYST at LTPY | ||||||
34.80 | 4th | (2) | 2006-01-28 | LYST at LTPY | |||||
35.99 | Lead-Off | 2006-02-18 | SEEEYA at LTPY | ||||||
33.76 | 8th | 2006-02-18 | SEEEYA at LTPY | ||||||
36.57 | 27th | 2006-03-05 | 38th Big Little | ||||||
32.54 | PB Bronze | 15th | 2006-03-10 | SEOWV League Championships 2006 | 16.11 | 16.43 | |||
Freestyle, 100 yards | |||||||||
1:49.95 | Ex. | 2003-02-22 | Powell at Lancaster | 52.18 | 57.77 | ||||
1:52.85 | 9th | (9) | 2003-03-02 | 35th Annual Big Little Invitational | 1:09.00 | 43.85 | |||
1:49.17 | PB | 15th | 2003-03-08 | Southeast Cluster Championships | 49.46 | 59.71 | |||
1:42.02 | PB | 2nd | (13) | 2003-06-28 | CYRT Invitational | ||||
1:43.76 | 16th | 2003-10-12 | Practice Meet | 47.18 | 56.58 | ||||
1:43.03 | 16th | 2003-10-25 | Pumpkin Classic 2003 | 48.01 | 55.02 | ||||
1:45.18 | 10th | 2003-11-01 | SEEEYA at LTPY | 49.35 | 55.83 | ||||
1:37.89 | PB | 12th | (1) | 2003-11-08 | 5th Annual SEEEYA Invitational | 44.64 | 53.25 | ||
1:32.31 | PB | 14th | 2003-11-15 | LYST Invitational 2003 | 41.72 | 50.59 | |||
1:34.80 | 2nd | (4) | 2003-12-06 | Powell at Pickaway | |||||
1:44.05 | 10th | 2003-12-13 | Penguins at Mt. Vernon | ||||||
1:35.24 | 3rd | (3) | 2004-01-10 | Penguins at Suburban West | |||||
1:42.67 | 21st | 2004-01-17 | 10th Annual Sprints - 2004 | 44.68 | 57.99 | ||||
1:37.12 | 2nd | (5) | 2004-01-24 | Grove City at Powell | 45.56 | 51.56 | |||
1:40.17 | 7th | 2004-01-31 | Ross County at Powell | 45.14 | 55.03 | ||||
1:31.03 | PB | 2nd | (4) | 2004-02-14 | North and Lancaster at Powell | 40.48 | 50.55 | ||
1:27.23 | PB | 19th | 2004-03-06 | SEOWV Cluster Championships 2004 | 40.58 | 46.65 | |||
1:41.95 | 4th | (2) | 2004-06-03 | SEEEYA at LTPY | |||||
1:31.77 | 6th | 2004-06-10 | LTPY at Pickaway | ||||||
1:37.12 | 9th | (4) | 2004-06-19 | Cambridge Invitational | 43.93 | 53.19 | |||
1:36.08 | 2nd | (4) | 2004-06-24 | Cambridge at LTPY | 43.06 | 53.02 | |||
1:37.50 | 3rd | (3) | 2004-07-08 | Newark at LTPY | 44.87 | 52.63 | |||
1:34.41 | 10th | 2004-07-10 | SEO/WV YMCA Summer Champs | 42.30 | 52.11 | ||||
1:30.79 | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | 43.85 | 46.94 | |||
1:26.06 | PB | 6th | 2004-10-23 | Ross County at LTPY | 39.92 | 46.14 | |||
1:27.57 | 8th | (5) | 2004-11-13 | 6th Annual SEEEYA Invitational | 39.98 | 47.59 | |||
1:26.50 | 2nd | (4) | 2004-12-04 | GCY vs. Liberty | |||||
1:27.64 | 2004-12-11 | LTPY @ SEEYA | |||||||
1:25.72 | PB | 2nd | (4) | 2004-12-18 | Hilliard vs. LTPY | 37.60 | 48.12 | ||
1:36.24 | 5th | 2005-01-15 | CYRT-GYG-LTPY | 43.52 | 52.72 | ||||
1:26.84 | 8th | (5) | 2005-01-22 | 11th Annual Sprints -- 2005 | 40.20 | 46.64 | |||
1:26.42 | 3rd | (3) | 2005-02-05 | CNYW @ LTPY | 40.09 | 46.33 | |||
1:23.25 | PB Bronze | 4th | (2) | 2005-02-12 | SEEYA at LTPY | 37.89 | 45.36 | ||
1:28.62 | 2nd | (4) | 2005-02-26 | PICY vs. LTPY | |||||
1:22.11 | PB Bronze | 8th | (5) | 2005-02-27 | 37th Big Little Champs Invitat | 37.70 | 44.41 | ||
1:23.44 | Bronze | 14th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 38.18 | 45.26 | |||
1:27.36 | 2nd | (4) | 2005-06-09 | LYST at LTPY | 40.48 | 46.88 | |||
1:29.84 | 6th | (9) | 2005-06-11 | Kickoff Classic | |||||
1:35.92 | 9th | (4) | 2005-06-25 | Eighth Annual Cambridge Classic | 43.75 | 52.17 | |||
1:27.56 | 5th | 2005-10-15 | LTPY @ Grove City | ||||||
1:37.12 | 21st | 2005-11-13 | 2005 LYST Invitational Sunday | 46.53 | 50.59 | ||||
1:34.23 | 8th | 2006-01-14 | HURY VS LTPY | ||||||
1:25.40 | 17th | 2006-01-21 | 12th Annual Sprints -- 2006 | 38.64 | 46.76 | ||||
1:23.32 | Ex. | 2006-01-28 | LYST at LTPY | 37.43 | 45.89 | ||||
1:24.61 | 20th | 2006-03-05 | 38th Big Little | 40.80 | 43.81 | ||||
1:17.81 | PB | 14th | 2006-03-10 | SEOWV League Championships 2006 | 16.57 | 19.08 | 21.68 | 20.48 | |
Freestyle, 200 yards | |||||||||
3:35.88 | 5th | 2004-02-21 | SEEEYA at LTPY | 44.00 | 55.79 | 59.40 | 56.69 | ||
3:24.74 | PB | 20th | 2004-03-06 | SEOWV Cluster Championships 2004 | 46.96 | 54.68 | 51.98 | 51.12 | |
3:26.15 | 3rd | (3) | 2004-10-16 | LYST vs. LTPY | 43.51 | 55.38 | 58.01 | 49.25 | |
3:18.74 | PB | 6th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 1:33.13 | 1:47.18 | 3:20.31 | 3:18.74 | |
Freestyle, 500 yards | |||||||||
9:05.49 | 2005-12-29 | LTPY Distance Meet | |||||||
Breaststroke, 50 yards | |||||||||
58.60 | 17th | 2005-02-27 | 37th Big Little Champs Invitat | ||||||
1:01.34 | 4th | (2) | 2005-06-23 | CMMY @ LTPY | |||||
59.22 | 8th | 2005-10-22 | practice meet 2005 | ||||||
Backstroke, 25 yards | |||||||||
DQ | 2002-10-18 | Powell at Columbus North | |||||||
35.13 | 2nd | (4) | 2002-11-03 | Practice Meet | |||||
37.02 | 7th | 2002-11-09 | Mt.Vernon at Powell | ||||||
28.91 | PB | 4th | (2) | 2002-12-07 | Powell at Suburban East | ||||
28.40 | PB | 3rd | (3) | 2002-12-14 | Suburban West at Powell | ||||
29.30 | 14th | 2003-01-18 | Sprints 2003 | ||||||
33.56 | 27th | 2003-03-02 | 35th Annual Big Little Invitational | ||||||
Backstroke, 50 yards | |||||||||
1:00.29 | 2003-09-28 | Winter 2003 Practice Times | |||||||
51.46 | PB | 5th | 2004-01-31 | Ross County at Powell | |||||
52.54 | 13th | 2004-06-19 | Cambridge Invitational | ||||||
53.07 | 5th | 2004-10-10 | 2004 Practice Meet | ||||||
47.40 | PB | 4th | 2004-10-23 | Ross County at LTPY | |||||
45.10 | PB | 2nd | (4) | 2005-02-05 | CNYW @ LTPY | ||||
42.36 | PB Bronze | 3rd | (3) | 2005-02-12 | SEEYA at LTPY | ||||
DQ | 2005-02-26 | PICY vs. LTPY | |||||||
42.32 | PB Bronze | Lead-Off | 2005-02-27 | 37th Big Little Champs Invitat | |||||
42.99 | Bronze | 5th | (10) | 2005-02-27 | 37th Big Little Champs Invitat | ||||
42.95 | Bronze | 13th | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
44.57 | Lead-Off | 2005-06-09 | LYST at LTPY | ||||||
42.92 | Bronze | 2nd | (4) | 2005-06-09 | LYST at LTPY | ||||
50.32 | 2005-06-11 | Kickoff Classic | |||||||
43.62 | Bronze | 2nd | (13) | 2005-06-11 | Kickoff Classic | ||||
44.29 | 2nd | (4) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
44.18 | Lead-Off | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||||
47.78 | 4th | 2005-06-23 | CMMY @ LTPY | ||||||
47.78 | 9th | (4) | 2005-06-25 | Eighth Annual Cambridge Classic | |||||
42.72 | Bronze | Lead-Off | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
41.46 | PB | Lead-Off | 2005-10-15 | LTPY @ Grove City | |||||
42.14 | 2nd | (4) | 2005-10-15 | LTPY @ Grove City | |||||
44.30 | 7th | 2005-10-22 | practice meet 2005 | ||||||
40.71 | PB | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
44.69 | 14th | 2005-11-13 | 2005 LYST Invitational Sunday | ||||||
42.90 | 5th | (10) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
46.04 | 3rd | (3) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
42.46 | 2nd | 2006-01-14 | HURY VS LTPY | ||||||
45.38 | Lead-Off | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||||
43.19 | 13th | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||||
40.70 | PB | 3rd | (3) | 2006-01-28 | LYST at LTPY | ||||
40.44 | PB | 1st | (9) | 2006-02-18 | SEEEYA at LTPY | ||||
40.61 | 13th | 2006-03-05 | 38th Big Little | ||||||
38.05 | PB Bronze | 15th | 2006-03-10 | SEOWV League Championships 2006 | 19.03 | 19.02 | |||
38.62 | PB Bronze | Lead-Off | 2006-03-10 | SEOWV League Championships 2006 | |||||
Butterfly, 25 yards | |||||||||
DQ | 2003-06-07 | SEEYA Summer Invitational | |||||||
23.40 | 2nd | (4) | 2003-06-12 | SEEYA at Powell | |||||
27.65 | 1st | (9) | 2003-06-19 | Cambridge at Powell | |||||
28.73 | 2nd | (4) | 2003-06-26 | Penguins at SEEEYA | |||||
22.63 | PB | 2nd | (13) | 2003-06-28 | CYRT Invitational | ||||
Butterfly, 50 yards | |||||||||
59.77 | 5th | (1) | 2003-10-12 | Practice Meet | |||||
DQ | 2003-10-18 | Powell at Columbus North | |||||||
DQ | 2003-10-25 | Pumpkin Classic 2003 | |||||||
53.44 | PB | 2nd | (4) | 2004-07-08 | Newark at LTPY | ||||
55.33 | 5th | (4) | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
50.53 | PB | 4th | 2004-10-10 | 2004 Practice Meet | |||||
43.49 | PB | 1st | (9) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
DQ | 2005-07-09 | SEOWV YMCA Summer Champs | |||||||
42.47 | PB | 7th | 2005-10-22 | practice meet 2005 | |||||
39.29 | PB | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
DQ | 2005-11-13 | 2005 LYST Invitational Sunday | |||||||
43.16 | 8th | (5) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
43.36 | 3rd | (3) | 2006-02-18 | SEEEYA at LTPY | |||||
NS | 2006-03-05 | 38th Big Little | |||||||
IM, 100 yards | |||||||||
2:01.23 | 6th | (9) | 2003-11-08 | 5th Annual SEEEYA Invitational | 53.35 | 1:07.88 | |||
DQ | 2003-11-15 | LYST Invitational 2003 | |||||||
DQ | 2003-12-13 | Penguins at Mt. Vernon | |||||||
DQ | 2004-01-17 | 10th Annual Sprints - 2004 | |||||||
2:06.41 | 5th | 2004-06-03 | SEEEYA at LTPY | 52.91 | 1:13.50 | ||||
DQ | 2004-06-10 | LTPY at Pickaway | |||||||
1:53.14 | PB | 3rd | (3) | 2004-06-24 | Cambridge at LTPY | 47.96 | 1:05.18 | ||
1:40.62 | PB | 10th | (3) | 2004-11-13 | 6th Annual SEEEYA Invitational | 41.92 | 58.70 | ||
DQ | Ex. | 2004-12-04 | GCY vs. Liberty | ||||||
1:39.06 | PB | 2nd | (4) | 2004-12-11 | LTPY @ SEEYA | ||||
1:41.89 | 1st | (9) | 2004-12-18 | Hilliard vs. LTPY | 44.14 | 57.75 | |||
1:42.90 | 4th | (2) | 2005-01-15 | CYRT-GYG-LTPY | 44.56 | 58.34 | |||
1:48.62 | 9th | (4) | 2005-01-22 | 11th Annual Sprints -- 2005 | 46.85 | 1:01.77 | |||
1:36.24 | PB Bronze | 2nd | (4) | 2005-06-09 | LYST at LTPY | 41.68 | 54.56 | ||
DQ | 2005-06-11 | Kickoff Classic | |||||||
1:44.39 | 9th | (4) | 2005-06-25 | Eighth Annual Cambridge Classic | 45.09 | 59.29 | |||
DQ | 2005-07-09 | SEOWV YMCA Summer Champs | |||||||
1:38.55 | 8th | (5) | 2005-11-19 | 2005 SEEEYA Invitational | 42.22 | 56.33 |
Relay Events
Mitchell swam in a total of 24 relay events.
2005-06-09 LYST at LTPY: Boys 9-10, Medley Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:52.53 | Silver | 1st | (11) | A Relay | 44.57 | 47.88 | 46.78 | 33.30 | |
Backstroke: Mitchell Newman | |||||||||
Breaststroke: Daniel Rosenberg | |||||||||
Butterfly: Jon-Erik W. Reamer | |||||||||
Freestyle: Matthew J. Lennon | |||||||||
2005-06-11 Kickoff Classic: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:29.29 | Silver | 1st | (32) | A Relay | |||||
Mitchell Newman | |||||||||
Matthew J. Lennon | |||||||||
Jon-Erik W. Reamer | |||||||||
Daniel Rosenberg | |||||||||
2005-06-11 Kickoff Classic: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:53.90 | Silver | 1st | (32) | A Relay | |||||
Backstroke: Mitchell Newman | |||||||||
Breaststroke: Daniel Rosenberg | |||||||||
Butterfly: Jon-Erik W. Reamer | |||||||||
Freestyle: Matthew J. Lennon | |||||||||
2005-06-23 CMMY @ LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:47.65 | 1st | (11) | A Relay | ||||||
Michael OBrien | |||||||||
Joseph McConaghy | |||||||||
Caleb Dennis | |||||||||
Mitchell Newman | |||||||||
2005-06-25 Eighth Annual Cambridge Classic : Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:11.76 | Zone | 1st | (32) | A Relay | 36.83 | 41.68 | 38.28 | 14.96 | |
Mitchell Newman | |||||||||
Jon-Erik W. Reamer | |||||||||
Michael OBrien | |||||||||
Matthew J. Lennon | |||||||||
2005-06-25 Eighth Annual Cambridge Classic : Boys 9-10, Medley Relay, 200 yards | |||||||||
2:59.94 | 1st | (32) | A Relay | ||||||
Backstroke: Michael OBrien | |||||||||
Breaststroke: Jon-Erik W. Reamer | |||||||||
Butterfly: Mitchell Newman | |||||||||
Freestyle: Matthew J. Lennon | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Boys 10 and under, Freestyle Relay, 200 yards | |||||||||
2:17.78 | 1st | (18) | A Relay | ||||||
Matthew J. Lennon | |||||||||
Jon-Erik W. Reamer | |||||||||
Daniel Rosenberg | |||||||||
Mitchell Newman | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Boys 10 and under, Medley Relay, 200 yards | |||||||||
2:51.96 | 2nd | (14) | A Relay | ||||||
Backstroke: Mitchell Newman | |||||||||
Breaststroke: Daniel Rosenberg | |||||||||
Butterfly: Jon-Erik W. Reamer | |||||||||
Freestyle: Matthew J. Lennon | |||||||||
2005-10-15 LTPY @ Grove City: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:26.46 | Gold | 1st | (11) | A Relay | |||||
Backstroke: Mitchell Newman (11) | |||||||||
Breaststroke: John L Smilges (11) | |||||||||
Butterfly: Kevin M Stephenoff (12) | |||||||||
Freestyle: Matthew J. Lennon (11) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:50.67 | A Relay | ||||||||
Backstroke: John Burcu (12) | |||||||||
Breaststroke: Charlie Darrough (11) | |||||||||
Butterfly: Mitchell Newman (11) | |||||||||
Freestyle: Nathan Blaine (12) | |||||||||
2005-11-13 2005 LYST Invitational Sunday: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:22.38 | Bronze | 4th | (10) | B Relay | 31.77 | 38.20 | 35.57 | 36.84 | |
Kevin M Stephenoff (12) | |||||||||
WESLEY HOPPMANN (12) | |||||||||
Mitchell Newman (11) | |||||||||
Nathan Blaine (12) | |||||||||
2005-11-13 2005 LYST Invitational Sunday: Boys 11-12, Medley Relay, 200 yards | |||||||||
DQ | B Relay | 42.07 | 50.31 | 44.49 | 31.25 | ||||
Backstroke: John Burcu (12) | |||||||||
Breaststroke: Nathan Blaine (12) | |||||||||
Butterfly: Mitchell Newman (11) | |||||||||
Freestyle: Matthew J. Lennon (11) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:11.83 | Silver | 2nd | (26) | A Relay | |||||
Matthew J. Lennon (11) | |||||||||
Mitchell Newman (11) | |||||||||
Kevin M Stephenoff (12) | |||||||||
Michael OBrien (11) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:41.25 | Bronze | 3rd | (24) | A Relay | |||||
Backstroke: Mitchell Newman (11) | |||||||||
Breaststroke: Nathan Blaine (12) | |||||||||
Butterfly: Michael OBrien (11) | |||||||||
Freestyle: Matthew J. Lennon (11) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:17.67 | Bronze | 1st | (11) | A Relay | 32.09 | 35.53 | 34.62 | 35.43 | |
Kevin M Stephenoff (12) | |||||||||
Mitchell Newman (11) | |||||||||
Alexander Bake (12) | |||||||||
Nathan Blaine (12) | |||||||||
2006-01-14 HURY VS LTPY: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:31.25 | Silver | 1st | A Relay | ||||||
Backstroke: John Burcu (12) | |||||||||
Breaststroke: Trent Kaufmann (12) | |||||||||
Butterfly: Kevin M Stephenoff (12) | |||||||||
Freestyle: Mitchell Newman (11) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:25.96 | 5th | (20) | B Relay | 38.47 | 35.33 | 36.73 | 35.43 | ||
Mitchell Newman (11) | |||||||||
John Burcu (12) | |||||||||
Trent Kaufmann (12) | |||||||||
Nathan Blaine (12) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:41.11 | Bronze | 5th | (20) | B Relay | 45.38 | 37.65 | 43.62 | 34.46 | |
Backstroke: Mitchell Newman (11) | |||||||||
Breaststroke: Trent Kaufmann (12) | |||||||||
Butterfly: John Burcu (12) | |||||||||
Freestyle: Nathan Blaine (12) | |||||||||
2006-01-28 LYST at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:29.43 | 2nd | (4) | A Relay | 36.36 | 39.43 | 35.06 | 38.58 | ||
Mitchell Newman (11) | |||||||||
Zak Al-Omari (12) | |||||||||
John Burcu (12) | |||||||||
Chris Choban (11) | |||||||||
2006-01-28 LYST at LTPY: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:40.26 | Bronze | 2nd | (4) | A Relay | 42.50 | 39.37 | 43.24 | 35.15 | |
Backstroke: Nathan Blaine (12) | |||||||||
Breaststroke: Trent Kaufmann (12) | |||||||||
Butterfly: Zak Al-Omari (12) | |||||||||
Freestyle: Mitchell Newman (11) | |||||||||
2006-02-18 SEEEYA at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:21.43 | Bronze | 2nd | (4) | B Relay | 35.99 | 35.84 | 39.67 | 29.93 | |
Mitchell Newman (11) | |||||||||
Nathan Blaine (12) | |||||||||
Evan Gifford (11) | |||||||||
Michael OBrien (11) | |||||||||
2006-03-05 38th Big Little: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:41.30 | Bronze | 7th | (14) | B Relay | 41.07 | 38.01 | 44.60 | 37.62 | |
Backstroke: Nathan Blaine (12) | |||||||||
Breaststroke: Trent Kaufmann (12) | |||||||||
Butterfly: Mitchell Newman (11) | |||||||||
Freestyle: Nikhil Gupta (12) | |||||||||
